Renata Glasc, Chem-Baroness
Atlanta RQ · 21 pilots
Pilots
| # | Player | Legend | Points | Record | Status |
|---|---|---|---|---|---|
| 356 | T0ad5ack | Renata Glasc, Chem-Baroness | 15 | 5-3-0 | ELIMINATED |
| 504 | Yuzi | Renata Glasc, Chem-Baroness | 15 | 5-3-0 | ELIMINATED |
| 512 | EmoTempest | Renata Glasc, Chem-Baroness | 15 | 5-3-0 | ELIMINATED |
| 524 | BandidoOrdenanzo | Renata Glasc, Chem-Baroness | 15 | 5-3-0 | ELIMINATED |
| 530 | Ocean | Renata Glasc, Chem-Baroness | 15 | 5-3-0 | ELIMINATED |
| 538 | RiftboundEnjoyer | Renata Glasc, Chem-Baroness | 15 | 5-3-0 | ELIMINATED |
| 541 | Coqueza | Renata Glasc, Chem-Baroness | 15 | 5-3-0 | ELIMINATED |
| 733 | ItsJustJared | Renata Glasc, Chem-Baroness | 12 | 4-4-0 | ELIMINATED |
| 740 | DeathofClubs | Renata Glasc, Chem-Baroness | 12 | 4-4-0 | ELIMINATED |
| 768 | TheShadowHound | Renata Glasc, Chem-Baroness | 12 | 4-4-0 | ELIMINATED |
| 934 | timthesim | Renata Glasc, Chem-Baroness | 9 | 3-5-0 | ELIMINATED |
| 954 | PowerPanda | Renata Glasc, Chem-Baroness | 9 | 3-4-0 | ELIMINATED |
| 977 | Uload | Renata Glasc, Chem-Baroness | 9 | 3-4-0 | ELIMINATED |
| 1008 | IsItKosherTho | Renata Glasc, Chem-Baroness | 9 | 3-5-0 | ELIMINATED |
| 1057 | 芒果和平茶 | Renata Glasc, Chem-Baroness | 7 | 2-3-1 | ELIMINATED |
| 1160 | InfectedNuke | Renata Glasc, Chem-Baroness | 6 | 2-5-0 | ELIMINATED |
| 1216 | yme2dead | Renata Glasc, Chem-Baroness | 6 | 2-5-0 | ELIMINATED |
| 1251 | Da Donkey King | Renata Glasc, Chem-Baroness | 6 | 2-4-0 | ELIMINATED |
| 1507 | DaSauce | Renata Glasc, Chem-Baroness | 3 | 1-4-0 | ELIMINATED |
| 1509 | MrPandaBeaw | Renata Glasc, Chem-Baroness | 3 | 1-3-0 | ELIMINATED |
| 1521 | Iudicatus | Renata Glasc, Chem-Baroness | 3 | 1-5-0 | ELIMINATED |
Matchups
| vs | W | L | D | Total | Win % |
|---|---|---|---|---|---|
| Draven, Glorious Executioner | 2 | 11 | 0 | 13 | 15.4% |
| Irelia, Blade Dancer | 4 | 8 | 0 | 12 | 33.3% |
| Lux, Lady of Luminosity | 4 | 4 | 0 | 8 | 50.0% |
| Rumble, Mechanized Menace | 4 | 3 | 0 | 7 | 57.1% |
| Jax, Grandmaster at Arms | 6 | 1 | 0 | 7 | 85.7% |
| Master Yi, Wuju Bladesman | 2 | 4 | 0 | 6 | 33.3% |
| Renata Glasc, Chem-Baroness | 3 | 3 | 0 | 6 | 50.0% |
| Ahri, Nine-Tailed Fox | 1 | 4 | 1 | 6 | 16.7% |
| Kai'Sa, Daughter of the Void | 2 | 4 | 0 | 6 | 33.3% |
| Lucian, Purifier | 0 | 5 | 0 | 5 | 0.0% |
| Teemo, Swift Scout | 2 | 3 | 0 | 5 | 40.0% |
| Fiora, Grand Duelist | 2 | 3 | 0 | 5 | 40.0% |
| Leona, Radiant Dawn | 2 | 3 | 0 | 5 | 40.0% |
| Jinx, Loose Cannon | 3 | 2 | 0 | 5 | 60.0% |
| Viktor, Herald of the Arcane | 1 | 4 | 0 | 5 | 20.0% |
| Rek'Sai, Void Burrower | 1 | 4 | 0 | 5 | 20.0% |
| Azir, Emperor of the Sands | 1 | 3 | 0 | 4 | 25.0% |
| Miss Fortune, Bounty Hunter | 2 | 2 | 0 | 4 | 50.0% |
| Ornn, Fire Below the Mountain | 3 | 0 | 0 | 3 | 100.0% |
| Volibear, Relentless Storm | 2 | 1 | 0 | 3 | 66.7% |
| Garen, Might of Demacia | 3 | 0 | 0 | 3 | 100.0% |
| Annie, Dark Child | 1 | 2 | 0 | 3 | 33.3% |
| Ezreal, Prodigal Explorer | 1 | 1 | 0 | 2 | 50.0% |
| Sivir, Battle Mistress | 1 | 1 | 0 | 2 | 50.0% |
| Sett, The Boss | 0 | 1 | 0 | 1 | 0.0% |
| Yasuo, Unforgiven | 1 | 0 | 0 | 1 | 100.0% |