Ahri, Nine-Tailed Fox
Atlanta RQ · 59 pilots
Pilots
| # | Player | Legend | Points | Record | Status |
|---|---|---|---|---|---|
| 31 | Teh Bestest One | Ahri, Nine-Tailed Fox | 31 | 10-2-1 | ELIMINATED |
| 76 | BDeCandio7 | Ahri, Nine-Tailed Fox | 30 | 10-3-0 | ELIMINATED |
| 193 | Blunder | Ahri, Nine-Tailed Fox | 24 | 8-5-0 | ELIMINATED |
| 240 | iGankPeople | Ahri, Nine-Tailed Fox | 21 | 7-6-0 | ELIMINATED |
| 251 | egrodiel | Ahri, Nine-Tailed Fox | 21 | 7-5-0 | ELIMINATED |
| 272 | Kale | Ahri, Nine-Tailed Fox | 18 | 6-5-0 | ELIMINATED |
| 302 | Tincan | Ahri, Nine-Tailed Fox | 16 | 5-2-1 | ELIMINATED |
| 331 | jerrysayshi | Ahri, Nine-Tailed Fox | 15 | 5-3-0 | ELIMINATED |
| 338 | Prime Miniature | Ahri, Nine-Tailed Fox | 15 | 5-3-0 | ELIMINATED |
| 342 | TheeAsten | Ahri, Nine-Tailed Fox | 15 | 5-3-0 | ELIMINATED |
| 344 | YUwUki | Ahri, Nine-Tailed Fox | 15 | 5-3-0 | ELIMINATED |
| 362 | ClonesClone | Ahri, Nine-Tailed Fox | 15 | 5-3-0 | ELIMINATED |
| 386 | DaDoggy | Ahri, Nine-Tailed Fox | 15 | 5-3-0 | ELIMINATED |
| 414 | Doozy | Ahri, Nine-Tailed Fox | 15 | 5-3-0 | ELIMINATED |
| 419 | Glasher | Ahri, Nine-Tailed Fox | 15 | 5-3-0 | ELIMINATED |
| 429 | Beckz | Ahri, Nine-Tailed Fox | 15 | 5-3-0 | ELIMINATED |
| 455 | YuukiTCG | Ahri, Nine-Tailed Fox | 15 | 5-3-0 | ELIMINATED |
| 487 | Tri | Ahri, Nine-Tailed Fox | 15 | 5-3-0 | ELIMINATED |
| 494 | TSS KnightinGale | Ahri, Nine-Tailed Fox | 15 | 5-3-0 | ELIMINATED |
| 505 | Warkin Tane | Ahri, Nine-Tailed Fox | 15 | 5-3-0 | ELIMINATED |
| 523 | Pri7 | Ahri, Nine-Tailed Fox | 15 | 5-3-0 | ELIMINATED |
| 547 | Frenzy | Ahri, Nine-Tailed Fox | 13 | 4-3-1 | ELIMINATED |
| 609 | Omega Guide | Ahri, Nine-Tailed Fox | 12 | 4-4-0 | ELIMINATED |
| 620 | VinceCow | Ahri, Nine-Tailed Fox | 12 | 4-4-0 | ELIMINATED |
| 654 | dgallitz00 | Ahri, Nine-Tailed Fox | 12 | 4-4-0 | ELIMINATED |
| 661 | CerebellumEraser | Ahri, Nine-Tailed Fox | 12 | 4-3-0 | ELIMINATED |
| 665 | sXestrife | Ahri, Nine-Tailed Fox | 12 | 4-3-0 | ELIMINATED |
| 666 | ShadowEternal | Ahri, Nine-Tailed Fox | 12 | 4-3-0 | ELIMINATED |
| 669 | Kiloman45 | Ahri, Nine-Tailed Fox | 12 | 4-4-0 | ELIMINATED |
| 678 | MikadoRyuugamine | Ahri, Nine-Tailed Fox | 12 | 4-4-0 | ELIMINATED |
| 679 | KlTTlES | Ahri, Nine-Tailed Fox | 12 | 4-3-0 | ELIMINATED |
| 706 | TriStarHobby | Ahri, Nine-Tailed Fox | 12 | 4-3-0 | ELIMINATED |
| 756 | Link86916 | Ahri, Nine-Tailed Fox | 12 | 4-4-0 | ELIMINATED |
| 764 | MOBtheWriter | Ahri, Nine-Tailed Fox | 12 | 4-3-0 | ELIMINATED |
| 803 | SoulSune | Ahri, Nine-Tailed Fox | 9 | 3-3-0 | ELIMINATED |
| 826 | Sorentity | Ahri, Nine-Tailed Fox | 9 | 3-3-0 | ELIMINATED |
| 868 | CyBa | Ahri, Nine-Tailed Fox | 9 | 3-3-0 | ELIMINATED |
| 881 | JFL611 | Ahri, Nine-Tailed Fox | 9 | 3-3-0 | ELIMINATED |
| 978 | AwesomeRice | Ahri, Nine-Tailed Fox | 9 | 3-3-0 | ELIMINATED |
| 1034 | aydeedee | Ahri, Nine-Tailed Fox | 7 | 2-2-1 | ELIMINATED |
| 1062 | GTPL Skonoms | Ahri, Nine-Tailed Fox | 7 | 2-4-1 | ELIMINATED |
| 1104 | Yukibana | Ahri, Nine-Tailed Fox | 6 | 2-3-0 | ELIMINATED |
| 1131 | SAGKamikaze | Ahri, Nine-Tailed Fox | 6 | 2-3-0 | ELIMINATED |
| 1154 | Splatypus | Ahri, Nine-Tailed Fox | 6 | 2-3-0 | ELIMINATED |
| 1202 | NightDragonGames | Ahri, Nine-Tailed Fox | 6 | 2-2-0 | ELIMINATED |
| 1226 | Mizrick Gaming | Ahri, Nine-Tailed Fox | 6 | 2-3-0 | ELIMINATED |
| 1282 | Mesh | Ahri, Nine-Tailed Fox | 6 | 2-3-0 | ELIMINATED |
| 1285 | xAlex0129x | Ahri, Nine-Tailed Fox | 6 | 2-4-0 | ELIMINATED |
| 1289 | msSegaG | Ahri, Nine-Tailed Fox | 6 | 2-6-0 | ELIMINATED |
| 1306 | Purified Mercy | Ahri, Nine-Tailed Fox | 4 | 1-2-1 | ELIMINATED |
| 1311 | Ashdragon222 | Ahri, Nine-Tailed Fox | 4 | 1-2-1 | ELIMINATED |
| 1423 | thunderbrood | Ahri, Nine-Tailed Fox | 3 | 1-3-0 | ELIMINATED |
| 1471 | GUIQTIS | Ahri, Nine-Tailed Fox | 3 | 1-3-0 | ELIMINATED |
| 1475 | CTY Pythia | Ahri, Nine-Tailed Fox | 3 | 1-2-0 | ELIMINATED |
| 1520 | Tatermaou | Ahri, Nine-Tailed Fox | 3 | 1-3-0 | ELIMINATED |
| 1530 | Maniac Toaster | Ahri, Nine-Tailed Fox | 3 | 1-3-0 | ELIMINATED |
| 1563 | Nayshax | Ahri, Nine-Tailed Fox | 1 | 0-3-1 | ELIMINATED |
| 1620 | H3R0NX | Ahri, Nine-Tailed Fox | 0 | 0-4-0 | ELIMINATED |
| 1648 | EternalStarlight | Ahri, Nine-Tailed Fox | 0 | 0-1-0 | ELIMINATED |
Matchups
| vs | W | L | D | Total | Win % |
|---|---|---|---|---|---|
| Draven, Glorious Executioner | 27 | 24 | 2 | 53 | 50.9% |
| Irelia, Blade Dancer | 16 | 25 | 0 | 41 | 39.0% |
| Master Yi, Wuju Bladesman | 11 | 21 | 1 | 33 | 33.3% |
| Kai'Sa, Daughter of the Void | 8 | 18 | 0 | 26 | 30.8% |
| Ezreal, Prodigal Explorer | 3 | 14 | 0 | 17 | 17.6% |
| Viktor, Herald of the Arcane | 6 | 11 | 0 | 17 | 35.3% |
| Annie, Dark Child | 11 | 4 | 1 | 16 | 68.8% |
| Ahri, Nine-Tailed Fox | 7 | 7 | 0 | 14 | 50.0% |
| Lucian, Purifier | 4 | 10 | 0 | 14 | 28.6% |
| Ornn, Fire Below the Mountain | 3 | 7 | 1 | 11 | 27.3% |
| Rumble, Mechanized Menace | 5 | 6 | 0 | 11 | 45.5% |
| Fiora, Grand Duelist | 9 | 1 | 0 | 10 | 90.0% |
| Darius, Hand of Noxus | 4 | 6 | 0 | 10 | 40.0% |
| Azir, Emperor of the Sands | 5 | 4 | 0 | 9 | 55.6% |
| Rek'Sai, Void Burrower | 5 | 3 | 0 | 8 | 62.5% |
| Leona, Radiant Dawn | 6 | 1 | 0 | 7 | 85.7% |
| Garen, Might of Demacia | 4 | 2 | 1 | 7 | 57.1% |
| Volibear, Relentless Storm | 1 | 5 | 0 | 6 | 16.7% |
| Lux, Lady of Luminosity | 2 | 4 | 0 | 6 | 33.3% |
| Sivir, Battle Mistress | 5 | 1 | 0 | 6 | 83.3% |
| Yasuo, Unforgiven | 6 | 0 | 0 | 6 | 100.0% |
| Renata Glasc, Chem-Baroness | 4 | 1 | 1 | 6 | 66.7% |
| Jinx, Loose Cannon | 4 | 1 | 0 | 5 | 80.0% |
| Miss Fortune, Bounty Hunter | 2 | 2 | 0 | 4 | 50.0% |
| Jax, Grandmaster at Arms | 3 | 1 | 0 | 4 | 75.0% |
| Lee Sin, Blind Monk | 2 | 2 | 0 | 4 | 50.0% |
| Teemo, Swift Scout | 2 | 2 | 0 | 4 | 50.0% |
| Sett, The Boss | 2 | 0 | 1 | 3 | 66.7% |