Lucian, Purifier
Lille RQ · 53 pilots
Pilots
| # | Player | Legend | Points | Record | Status |
|---|---|---|---|---|---|
| 79 | TCGN OtterZocker | Lucian, Purifier | 30 | 10-3-0 | ELIMINATED |
| 81 | Hororoi | Lucian, Purifier | 30 | 10-3-0 | ELIMINATED |
| 93 | KettnDosenTrinka | Lucian, Purifier | 28 | 9-3-1 | ELIMINATED |
| 170 | Timalas | Lucian, Purifier | 27 | 9-4-0 | ELIMINATED |
| 171 | KoySaki | Lucian, Purifier | 25 | 8-4-1 | ELIMINATED |
| 176 | SIay | Lucian, Purifier | 25 | 8-4-1 | ELIMINATED |
| 186 | Timmotei | Lucian, Purifier | 24 | 8-5-0 | ELIMINATED |
| 190 | Casanova | Lucian, Purifier | 24 | 8-5-0 | ELIMINATED |
| 429 | s1t | Lucian, Purifier | 15 | 5-3-0 | ELIMINATED |
| 433 | Le Lex | Lucian, Purifier | 15 | 5-3-0 | ELIMINATED |
| 453 | Troublemaker R1 | Lucian, Purifier | 15 | 5-3-0 | ELIMINATED |
| 483 | SwaSyx | Lucian, Purifier | 15 | 5-3-0 | ELIMINATED |
| 552 | OnceYouGoBlack | Lucian, Purifier | 15 | 5-3-0 | ELIMINATED |
| 567 | Harbrus | Lucian, Purifier | 15 | 5-3-0 | ELIMINATED |
| 623 | Mousha | Lucian, Purifier | 15 | 5-3-0 | ELIMINATED |
| 685 | Migaroez | Lucian, Purifier | 13 | 4-3-1 | ELIMINATED |
| 711 | EDG Traner | Lucian, Purifier | 12 | 4-4-0 | ELIMINATED |
| 716 | Âbsô | Lucian, Purifier | 12 | 4-4-0 | ELIMINATED |
| 720 | TCR Godex | Lucian, Purifier | 12 | 4-4-0 | ELIMINATED |
| 765 | PyL Alkalyne | Lucian, Purifier | 12 | 4-3-0 | ELIMINATED |
| 777 | caradinaal | Lucian, Purifier | 12 | 4-3-0 | ELIMINATED |
| 786 | Cas9 | Lucian, Purifier | 12 | 4-3-0 | ELIMINATED |
| 815 | Lvl 1 Rattata | Lucian, Purifier | 12 | 4-4-0 | ELIMINATED |
| 828 | Skydive | Lucian, Purifier | 12 | 4-4-0 | ELIMINATED |
| 918 | ミラン | Lucian, Purifier | 12 | 4-3-0 | ELIMINATED |
| 937 | LaGrandeSalière | Lucian, Purifier | 12 | 4-4-0 | ELIMINATED |
| 943 | By the Hwei | Lucian, Purifier | 12 | 4-3-0 | ELIMINATED |
| 952 | Quartz | Lucian, Purifier | 11 | 3-3-2 | ELIMINATED |
| 1017 | IreneSeulgi | Lucian, Purifier | 9 | 3-3-0 | ELIMINATED |
| 1080 | TassoTrieste | Lucian, Purifier | 9 | 3-3-0 | ELIMINATED |
| 1123 | AA ClaedeusFR | Lucian, Purifier | 9 | 3-3-0 | ELIMINATED |
| 1146 | papx | Lucian, Purifier | 9 | 3-3-0 | ELIMINATED |
| 1147 | MackrayFR | Lucian, Purifier | 9 | 3-4-0 | ELIMINATED |
| 1166 | Charly | Lucian, Purifier | 9 | 3-3-0 | ELIMINATED |
| 1180 | Diyifei | Lucian, Purifier | 9 | 3-3-0 | ELIMINATED |
| 1344 | ZłotyOrzeł | Lucian, Purifier | 6 | 2-2-0 | ELIMINATED |
| 1361 | Pusha P | Lucian, Purifier | 6 | 2-3-0 | ELIMINATED |
| 1371 | Paz | Lucian, Purifier | 6 | 2-5-0 | ELIMINATED |
| 1382 | Nihilex | Lucian, Purifier | 6 | 2-3-0 | ELIMINATED |
| 1417 | Γαmmα | Lucian, Purifier | 6 | 2-3-0 | ELIMINATED |
| 1467 | Dasheur Kiffeur | Lucian, Purifier | 6 | 2-4-0 | ELIMINATED |
| 1512 | Biscuyt13 | Lucian, Purifier | 6 | 2-6-0 | ELIMINATED |
| 1601 | Tr3b | Lucian, Purifier | 3 | 1-4-0 | ELIMINATED |
| 1680 | Piediecoca | Lucian, Purifier | 3 | 1-4-0 | ELIMINATED |
| 1697 | Raven | Lucian, Purifier | 3 | 1-3-0 | ELIMINATED |
| 1721 | DinoKing321 | Lucian, Purifier | 3 | 1-4-0 | ELIMINATED |
| 1767 | El Keboobi | Lucian, Purifier | 3 | 1-4-0 | ELIMINATED |
| 1780 | Misaki30 | Lucian, Purifier | 3 | 1-3-0 | ELIMINATED |
| 1811 | Art0fW4r | Lucian, Purifier | 0 | 0-2-0 | ELIMINATED |
| 1893 | 4uarto | Lucian, Purifier | 0 | 0-3-0 | ELIMINATED |
| 1908 | Don Margito | Lucian, Purifier | 0 | 0-1-0 | ELIMINATED |
| 1919 | Pablo 999 | Lucian, Purifier | 0 | 0-6-0 | ELIMINATED |
| 1925 | Matahari | Lucian, Purifier | 0 | 0-4-0 | ELIMINATED |
Matchups
| vs | W | L | D | Total | Win % |
|---|---|---|---|---|---|
| Irelia, Blade Dancer | 25 | 26 | 2 | 53 | 47.2% |
| Draven, Glorious Executioner | 22 | 23 | 1 | 46 | 47.8% |
| Kai'Sa, Daughter of the Void | 21 | 15 | 0 | 36 | 58.3% |
| Viktor, Herald of the Arcane | 7 | 16 | 0 | 23 | 30.4% |
| Master Yi, Wuju Bladesman | 8 | 6 | 1 | 15 | 53.3% |
| Ezreal, Prodigal Explorer | 8 | 6 | 0 | 14 | 57.1% |
| Rek'Sai, Void Burrower | 5 | 9 | 0 | 14 | 35.7% |
| Annie, Dark Child | 4 | 10 | 0 | 14 | 28.6% |
| Lucian, Purifier | 7 | 7 | 0 | 14 | 50.0% |
| Fiora, Grand Duelist | 7 | 3 | 1 | 11 | 63.6% |
| Sett, The Boss | 5 | 6 | 0 | 11 | 45.5% |
| Jax, Grandmaster at Arms | 5 | 5 | 0 | 10 | 50.0% |
| Ahri, Nine-Tailed Fox | 3 | 6 | 0 | 9 | 33.3% |
| Lux, Lady of Luminosity | 3 | 6 | 0 | 9 | 33.3% |
| Jinx, Loose Cannon | 4 | 4 | 0 | 8 | 50.0% |
| Volibear, Relentless Storm | 4 | 3 | 1 | 8 | 50.0% |
| Lee Sin, Blind Monk | 5 | 1 | 0 | 6 | 83.3% |
| Azir, Emperor of the Sands | 0 | 5 | 0 | 5 | 0.0% |
| Darius, Hand of Noxus | 1 | 4 | 0 | 5 | 20.0% |
| Rumble, Mechanized Menace | 3 | 2 | 0 | 5 | 60.0% |
| Yasuo, Unforgiven | 2 | 2 | 0 | 4 | 50.0% |
| Renata Glasc, Chem-Baroness | 1 | 3 | 0 | 4 | 25.0% |
| Miss Fortune, Bounty Hunter | 1 | 3 | 0 | 4 | 25.0% |
| Sivir, Battle Mistress | 3 | 1 | 0 | 4 | 75.0% |
| Ornn, Fire Below the Mountain | 1 | 2 | 0 | 3 | 33.3% |
| Leona, Radiant Dawn | 2 | 1 | 0 | 3 | 66.7% |
| Teemo, Swift Scout | 1 | 2 | 0 | 3 | 33.3% |
| Garen, Might of Demacia | 1 | 1 | 0 | 2 | 50.0% |