Leona, Radiant Dawn
Lille RQ · 23 pilots
Pilots
| # | Player | Legend | Points | Record | Status |
|---|---|---|---|---|---|
| 238 | Sei Shin Casios | Leona, Radiant Dawn | 22 | 7-5-1 | ELIMINATED |
| 243 | Cif | Leona, Radiant Dawn | 22 | 7-5-1 | ELIMINATED |
| 396 | XED TySteasy | Leona, Radiant Dawn | 15 | 5-3-0 | ELIMINATED |
| 441 | Silvanov | Leona, Radiant Dawn | 15 | 5-3-0 | ELIMINATED |
| 533 | Demestra | Leona, Radiant Dawn | 15 | 5-3-0 | ELIMINATED |
| 594 | i miss her | Leona, Radiant Dawn | 15 | 5-3-0 | ELIMINATED |
| 773 | Dagger Tickles | Leona, Radiant Dawn | 12 | 4-4-0 | ELIMINATED |
| 794 | Lepetitpaysan | Leona, Radiant Dawn | 12 | 4-4-0 | ELIMINATED |
| 812 | EDG MrPostele | Leona, Radiant Dawn | 12 | 4-4-0 | ELIMINATED |
| 820 | dad bod | Leona, Radiant Dawn | 12 | 4-4-0 | ELIMINATED |
| 865 | DanD03CU | Leona, Radiant Dawn | 12 | 4-4-0 | ELIMINATED |
| 932 | GMLE | Leona, Radiant Dawn | 12 | 4-4-0 | ELIMINATED |
| 946 | D4Fun | Leona, Radiant Dawn | 12 | 3-2-3 | ELIMINATED |
| 1157 | Robot Aspirateur | Leona, Radiant Dawn | 9 | 3-4-0 | ELIMINATED |
| 1267 | Schmach | Leona, Radiant Dawn | 9 | 3-5-0 | ELIMINATED |
| 1271 | StratosTFT | Leona, Radiant Dawn | 8 | 2-3-2 | ELIMINATED |
| 1274 | Soulmasterlike | Leona, Radiant Dawn | 8 | 2-4-2 | ELIMINATED |
| 1402 | Kanjiben | Leona, Radiant Dawn | 6 | 2-6-0 | ELIMINATED |
| 1422 | Schlummerbär | Leona, Radiant Dawn | 6 | 2-3-0 | ELIMINATED |
| 1514 | MathiiS | Leona, Radiant Dawn | 6 | 2-4-0 | ELIMINATED |
| 1551 | der Koekje | Leona, Radiant Dawn | 4 | 1-3-1 | ELIMINATED |
| 1758 | Yugial | Leona, Radiant Dawn | 3 | 1-4-0 | ELIMINATED |
| 1914 | Shaco patatas | Leona, Radiant Dawn | 0 | 0-3-0 | ELIMINATED |
Matchups
| vs | W | L | D | Total | Win % |
|---|---|---|---|---|---|
| Irelia, Blade Dancer | 8 | 11 | 0 | 19 | 42.1% |
| Draven, Glorious Executioner | 4 | 10 | 2 | 16 | 25.0% |
| Kai'Sa, Daughter of the Void | 3 | 10 | 1 | 14 | 21.4% |
| Viktor, Herald of the Arcane | 7 | 4 | 0 | 11 | 63.6% |
| Ezreal, Prodigal Explorer | 5 | 6 | 0 | 11 | 45.5% |
| Rek'Sai, Void Burrower | 4 | 7 | 0 | 11 | 36.4% |
| Master Yi, Wuju Bladesman | 3 | 4 | 1 | 8 | 37.5% |
| Fiora, Grand Duelist | 0 | 5 | 1 | 6 | 0.0% |
| Volibear, Relentless Storm | 2 | 3 | 0 | 5 | 40.0% |
| Miss Fortune, Bounty Hunter | 3 | 2 | 0 | 5 | 60.0% |
| Darius, Hand of Noxus | 3 | 2 | 0 | 5 | 60.0% |
| Lux, Lady of Luminosity | 3 | 2 | 0 | 5 | 60.0% |
| Leona, Radiant Dawn | 2 | 2 | 0 | 4 | 50.0% |
| Teemo, Swift Scout | 2 | 2 | 0 | 4 | 50.0% |
| Sivir, Battle Mistress | 1 | 2 | 1 | 4 | 25.0% |
| Yasuo, Unforgiven | 2 | 2 | 0 | 4 | 50.0% |
| Renata Glasc, Chem-Baroness | 1 | 1 | 1 | 3 | 33.3% |
| Lucian, Purifier | 1 | 2 | 0 | 3 | 33.3% |
| Sett, The Boss | 2 | 1 | 0 | 3 | 66.7% |
| Rumble, Mechanized Menace | 1 | 2 | 0 | 3 | 33.3% |
| Jinx, Loose Cannon | 1 | 0 | 1 | 2 | 50.0% |
| Azir, Emperor of the Sands | 0 | 2 | 0 | 2 | 0.0% |
| Ornn, Fire Below the Mountain | 1 | 1 | 0 | 2 | 50.0% |
| Jax, Grandmaster at Arms | 1 | 0 | 1 | 2 | 50.0% |
| Lee Sin, Blind Monk | 0 | 1 | 0 | 1 | 0.0% |
| Annie, Dark Child | 1 | 0 | 0 | 1 | 100.0% |
| Garen, Might of Demacia | 0 | 0 | 1 | 1 | 0.0% |