Garen, Might of Demacia
Lille RQ · 20 pilots
Pilots
| # | Player | Legend | Points | Record | Status |
|---|---|---|---|---|---|
| 217 | Noobvengador | Garen, Might of Demacia | 24 | 8-5-0 | ELIMINATED |
| 609 | PAT ElB4rdo | Garen, Might of Demacia | 15 | 5-3-0 | ELIMINATED |
| 625 | Circus | Garen, Might of Demacia | 15 | 5-3-0 | ELIMINATED |
| 627 | Deymaus | Garen, Might of Demacia | 15 | 5-3-0 | ELIMINATED |
| 888 | HENRL | Garen, Might of Demacia | 12 | 4-4-0 | ELIMINATED |
| 1039 | Baka | Garen, Might of Demacia | 9 | 3-4-0 | ELIMINATED |
| 1138 | Poldy | Garen, Might of Demacia | 9 | 3-3-0 | ELIMINATED |
| 1148 | xChimuelo | Garen, Might of Demacia | 9 | 3-3-0 | ELIMINATED |
| 1161 | Krytton | Garen, Might of Demacia | 9 | 3-4-0 | ELIMINATED |
| 1233 | bigojuice | Garen, Might of Demacia | 9 | 3-5-0 | ELIMINATED |
| 1234 | Hunter Shock | Garen, Might of Demacia | 9 | 3-5-0 | ELIMINATED |
| 1296 | BOY W0ND3R | Garen, Might of Demacia | 7 | 2-3-1 | ELIMINATED |
| 1343 | RYU TCG | Garen, Might of Demacia | 6 | 2-4-0 | ELIMINATED |
| 1411 | KeinHirn | Garen, Might of Demacia | 6 | 2-4-0 | ELIMINATED |
| 1438 | Boemels | Garen, Might of Demacia | 6 | 2-3-0 | ELIMINATED |
| 1548 | rockindan | Garen, Might of Demacia | 5 | 1-4-2 | ELIMINATED |
| 1607 | PotajeConHinojos | Garen, Might of Demacia | 3 | 1-3-0 | ELIMINATED |
| 1674 | Gang D Plank | Garen, Might of Demacia | 3 | 1-6-0 | ELIMINATED |
| 1687 | TSS RiftboundTee | Garen, Might of Demacia | 3 | 1-3-0 | ELIMINATED |
| 1741 | BoT kitai | Garen, Might of Demacia | 3 | 1-5-0 | ELIMINATED |
Matchups
| vs | W | L | D | Total | Win % |
|---|---|---|---|---|---|
| Kai'Sa, Daughter of the Void | 7 | 7 | 0 | 14 | 50.0% |
| Irelia, Blade Dancer | 5 | 8 | 1 | 14 | 35.7% |
| Draven, Glorious Executioner | 5 | 7 | 0 | 12 | 41.7% |
| Master Yi, Wuju Bladesman | 1 | 10 | 0 | 11 | 9.1% |
| Viktor, Herald of the Arcane | 2 | 6 | 0 | 8 | 25.0% |
| Rek'Sai, Void Burrower | 2 | 6 | 0 | 8 | 25.0% |
| Fiora, Grand Duelist | 3 | 3 | 1 | 7 | 42.9% |
| Ornn, Fire Below the Mountain | 2 | 3 | 0 | 5 | 40.0% |
| Azir, Emperor of the Sands | 2 | 2 | 0 | 4 | 50.0% |
| Annie, Dark Child | 0 | 4 | 0 | 4 | 0.0% |
| Sett, The Boss | 1 | 3 | 0 | 4 | 25.0% |
| Rumble, Mechanized Menace | 1 | 3 | 0 | 4 | 25.0% |
| Darius, Hand of Noxus | 0 | 3 | 0 | 3 | 0.0% |
| Yasuo, Unforgiven | 2 | 1 | 0 | 3 | 66.7% |
| Jinx, Loose Cannon | 2 | 1 | 0 | 3 | 66.7% |
| Ezreal, Prodigal Explorer | 3 | 0 | 0 | 3 | 100.0% |
| Sivir, Battle Mistress | 2 | 1 | 0 | 3 | 66.7% |
| Lee Sin, Blind Monk | 0 | 2 | 0 | 2 | 0.0% |
| Garen, Might of Demacia | 1 | 1 | 0 | 2 | 50.0% |
| Volibear, Relentless Storm | 1 | 1 | 0 | 2 | 50.0% |
| Lucian, Purifier | 1 | 1 | 0 | 2 | 50.0% |
| Lux, Lady of Luminosity | 1 | 0 | 0 | 1 | 100.0% |
| Renata Glasc, Chem-Baroness | 0 | 1 | 0 | 1 | 0.0% |
| Miss Fortune, Bounty Hunter | 1 | 0 | 0 | 1 | 100.0% |
| Ahri, Nine-Tailed Fox | 0 | 1 | 0 | 1 | 0.0% |
| Leona, Radiant Dawn | 0 | 0 | 1 | 1 | 0.0% |