Fiora, Grand Duelist
Lille RQ · 72 pilots
Pilots
| # | Player | Legend | Points | Record | Status |
|---|---|---|---|---|---|
| 11 | Azirim | Fiora, Grand Duelist | 33 | 11-2-0 | ELIMINATED |
| 23 | AnimationModule | Fiora, Grand Duelist | 31 | 10-2-1 | ELIMINATED |
| 32 | Vendorty | Fiora, Grand Duelist | 31 | 10-2-1 | ELIMINATED |
| 163 | KwK DarthYellow | Fiora, Grand Duelist | 27 | 9-4-0 | ELIMINATED |
| 182 | Colossus | Fiora, Grand Duelist | 24 | 8-5-0 | ELIMINATED |
| 194 | Maya goes brrr | Fiora, Grand Duelist | 24 | 8-5-0 | ELIMINATED |
| 260 | SashkoEnaiSlabiq | Fiora, Grand Duelist | 21 | 7-5-0 | ELIMINATED |
| 393 | Lillia T3 sub | Fiora, Grand Duelist | 15 | 5-3-0 | ELIMINATED |
| 395 | Sam | Fiora, Grand Duelist | 15 | 5-3-0 | ELIMINATED |
| 421 | Llewellys | Fiora, Grand Duelist | 15 | 5-3-0 | ELIMINATED |
| 443 | Happy Papi | Fiora, Grand Duelist | 15 | 5-3-0 | ELIMINATED |
| 460 | fduck | Fiora, Grand Duelist | 15 | 5-3-0 | ELIMINATED |
| 537 | Hungry KamaTaRyu | Fiora, Grand Duelist | 15 | 5-3-0 | ELIMINATED |
| 551 | HassWut | Fiora, Grand Duelist | 15 | 5-3-0 | ELIMINATED |
| 570 | playmiel | Fiora, Grand Duelist | 15 | 5-3-0 | ELIMINATED |
| 580 | Thepoux | Fiora, Grand Duelist | 15 | 5-3-0 | ELIMINATED |
| 667 | Mevios | Fiora, Grand Duelist | 13 | 4-3-1 | ELIMINATED |
| 687 | Maxlamenace | Fiora, Grand Duelist | 13 | 4-3-1 | ELIMINATED |
| 699 | Smoxie | Fiora, Grand Duelist | 12 | 4-3-0 | ELIMINATED |
| 731 | Bubo | Fiora, Grand Duelist | 12 | 4-4-0 | ELIMINATED |
| 752 | TimDaGoat | Fiora, Grand Duelist | 12 | 4-4-0 | ELIMINATED |
| 769 | Buy a ward | Fiora, Grand Duelist | 12 | 4-4-0 | ELIMINATED |
| 855 | helder le king | Fiora, Grand Duelist | 12 | 4-4-0 | ELIMINATED |
| 884 | Moritore | Fiora, Grand Duelist | 12 | 4-4-0 | ELIMINATED |
| 919 | MlGHTY M8 | Fiora, Grand Duelist | 12 | 4-4-0 | ELIMINATED |
| 938 | JAMO | Fiora, Grand Duelist | 12 | 4-4-0 | ELIMINATED |
| 950 | OneB1 | Fiora, Grand Duelist | 11 | 3-1-2 | ELIMINATED |
| 953 | LolenrockTCG | Fiora, Grand Duelist | 11 | 3-1-2 | ELIMINATED |
| 976 | coucoucmax | Fiora, Grand Duelist | 10 | 3-4-1 | ELIMINATED |
| 989 | Ember H | Fiora, Grand Duelist | 10 | 3-4-1 | ELIMINATED |
| 999 | OMEGA Golem | Fiora, Grand Duelist | 10 | 3-2-1 | ELIMINATED |
| 1057 | Morrde | Fiora, Grand Duelist | 9 | 3-3-0 | ELIMINATED |
| 1107 | Neilnez3 | Fiora, Grand Duelist | 9 | 3-3-0 | ELIMINATED |
| 1109 | rybisznurekPL | Fiora, Grand Duelist | 9 | 3-3-0 | ELIMINATED |
| 1128 | schniibboo | Fiora, Grand Duelist | 9 | 3-3-0 | ELIMINATED |
| 1131 | barbichefendue | Fiora, Grand Duelist | 9 | 3-5-0 | ELIMINATED |
| 1149 | sedrateR | Fiora, Grand Duelist | 9 | 3-5-0 | ELIMINATED |
| 1199 | Nekonchi | Fiora, Grand Duelist | 9 | 3-3-0 | ELIMINATED |
| 1203 | 2Applez | Fiora, Grand Duelist | 9 | 3-3-0 | ELIMINATED |
| 1208 | Demotoros | Fiora, Grand Duelist | 9 | 3-3-0 | ELIMINATED |
| 1215 | Titinoutinou | Fiora, Grand Duelist | 9 | 3-3-0 | ELIMINATED |
| 1240 | ZaphkielKun | Fiora, Grand Duelist | 9 | 3-5-0 | ELIMINATED |
| 1275 | Nicoloscopie | Fiora, Grand Duelist | 8 | 2-4-2 | ELIMINATED |
| 1285 | paiahkunn | Fiora, Grand Duelist | 7 | 2-4-1 | ELIMINATED |
| 1313 | fab3000 | Fiora, Grand Duelist | 6 | 2-3-0 | ELIMINATED |
| 1337 | oki9155 | Fiora, Grand Duelist | 6 | 2-4-0 | ELIMINATED |
| 1346 | Meiz Døberen | Fiora, Grand Duelist | 6 | 2-3-0 | ELIMINATED |
| 1378 | je2f19 | Fiora, Grand Duelist | 6 | 2-4-0 | ELIMINATED |
| 1392 | Kąiser | Fiora, Grand Duelist | 6 | 2-3-0 | ELIMINATED |
| 1428 | Neal M | Fiora, Grand Duelist | 6 | 2-6-0 | ELIMINATED |
| 1429 | CKMCarl | Fiora, Grand Duelist | 6 | 2-2-0 | ELIMINATED |
| 1455 | KIEFCHIEF | Fiora, Grand Duelist | 6 | 2-3-0 | ELIMINATED |
| 1509 | Noire | Fiora, Grand Duelist | 6 | 2-3-0 | ELIMINATED |
| 1547 | masterofcookie01 | Fiora, Grand Duelist | 6 | 2-4-0 | ELIMINATED |
| 1555 | EJP1011 | Fiora, Grand Duelist | 4 | 1-2-1 | ELIMINATED |
| 1566 | S0rrow | Fiora, Grand Duelist | 4 | 1-5-1 | ELIMINATED |
| 1640 | TheGramgrash | Fiora, Grand Duelist | 3 | 1-2-0 | ELIMINATED |
| 1646 | Pipps | Fiora, Grand Duelist | 3 | 1-3-0 | ELIMINATED |
| 1651 | NatzuTempest | Fiora, Grand Duelist | 3 | 1-3-0 | ELIMINATED |
| 1685 | Sergent Squid | Fiora, Grand Duelist | 3 | 1-4-0 | ELIMINATED |
| 1692 | Estoula | Fiora, Grand Duelist | 3 | 1-2-0 | ELIMINATED |
| 1715 | xMATEMATICO77 | Fiora, Grand Duelist | 3 | 1-3-0 | ELIMINATED |
| 1723 | Gadwin | Fiora, Grand Duelist | 3 | 1-3-0 | ELIMINATED |
| 1771 | Cwoky | Fiora, Grand Duelist | 3 | 1-4-0 | ELIMINATED |
| 1772 | Born2Dunk | Fiora, Grand Duelist | 3 | 1-3-0 | ELIMINATED |
| 1776 | Belpaese | Fiora, Grand Duelist | 3 | 1-2-0 | ELIMINATED |
| 1784 | Heus | Fiora, Grand Duelist | 3 | 1-3-0 | ELIMINATED |
| 1793 | Torbus die Taube | Fiora, Grand Duelist | 1 | 0-3-1 | ELIMINATED |
| 1866 | marestje | Fiora, Grand Duelist | 0 | 0-4-0 | ELIMINATED |
| 1877 | Nekotak | Fiora, Grand Duelist | 0 | 0-5-0 | ELIMINATED |
| 1880 | KiaraaDw | Fiora, Grand Duelist | 0 | 0-3-0 | ELIMINATED |
| 1896 | Aska | Fiora, Grand Duelist | 0 | 0-4-0 | ELIMINATED |
Matchups
| vs | W | L | D | Total | Win % |
|---|---|---|---|---|---|
| Draven, Glorious Executioner | 22 | 33 | 2 | 57 | 38.6% |
| Irelia, Blade Dancer | 25 | 24 | 0 | 49 | 51.0% |
| Kai'Sa, Daughter of the Void | 20 | 25 | 2 | 47 | 42.6% |
| Viktor, Herald of the Arcane | 7 | 18 | 1 | 26 | 26.9% |
| Master Yi, Wuju Bladesman | 12 | 12 | 0 | 24 | 50.0% |
| Fiora, Grand Duelist | 10 | 10 | 0 | 20 | 50.0% |
| Rek'Sai, Void Burrower | 8 | 10 | 1 | 19 | 42.1% |
| Sett, The Boss | 8 | 7 | 0 | 15 | 53.3% |
| Lux, Lady of Luminosity | 5 | 8 | 0 | 13 | 38.5% |
| Annie, Dark Child | 2 | 11 | 0 | 13 | 15.4% |
| Azir, Emperor of the Sands | 5 | 6 | 1 | 12 | 41.7% |
| Ornn, Fire Below the Mountain | 4 | 7 | 1 | 12 | 33.3% |
| Lucian, Purifier | 3 | 7 | 1 | 11 | 27.3% |
| Darius, Hand of Noxus | 1 | 9 | 1 | 11 | 9.1% |
| Ahri, Nine-Tailed Fox | 4 | 6 | 0 | 10 | 40.0% |
| Yasuo, Unforgiven | 4 | 6 | 0 | 10 | 40.0% |
| Lee Sin, Blind Monk | 4 | 5 | 0 | 9 | 44.4% |
| Ezreal, Prodigal Explorer | 3 | 3 | 2 | 8 | 37.5% |
| Volibear, Relentless Storm | 4 | 4 | 0 | 8 | 50.0% |
| Renata Glasc, Chem-Baroness | 6 | 2 | 0 | 8 | 75.0% |
| Sivir, Battle Mistress | 4 | 3 | 1 | 8 | 50.0% |
| Rumble, Mechanized Menace | 4 | 3 | 1 | 8 | 50.0% |
| Jinx, Loose Cannon | 6 | 1 | 0 | 7 | 85.7% |
| Garen, Might of Demacia | 3 | 3 | 1 | 7 | 42.9% |
| Miss Fortune, Bounty Hunter | 3 | 3 | 0 | 6 | 50.0% |
| Teemo, Swift Scout | 3 | 2 | 1 | 6 | 50.0% |
| Leona, Radiant Dawn | 5 | 0 | 1 | 6 | 83.3% |
| Jax, Grandmaster at Arms | 2 | 3 | 0 | 5 | 40.0% |