Yasuo, Unforgiven
Vegas RQ · 35 pilots
Pilots
| # | Player | Legend | Points | Record | Status |
|---|---|---|---|---|---|
| 178 | GentleGiant | Yasuo, Unforgiven | 21 | 7-6-0 | ELIMINATED |
| 313 | Yishmo | Yasuo, Unforgiven | 15 | 5-3-0 | ELIMINATED |
| 331 | SketchyMan36 | Yasuo, Unforgiven | 15 | 5-3-0 | ELIMINATED |
| 445 | gerbear13 | Yasuo, Unforgiven | 15 | 5-3-0 | ELIMINATED |
| 455 | C4RRY | Yasuo, Unforgiven | 15 | 5-3-0 | ELIMINATED |
| 476 | jmiszal | Yasuo, Unforgiven | 14 | 4-2-2 | ELIMINATED |
| 489 | FactualAction | Yasuo, Unforgiven | 13 | 4-3-1 | ELIMINATED |
| 490 | Yeongjae | Yasuo, Unforgiven | 13 | 4-3-1 | ELIMINATED |
| 492 | Mouski | Yasuo, Unforgiven | 13 | 4-3-1 | ELIMINATED |
| 548 | RamenSalsa | Yasuo, Unforgiven | 12 | 4-4-0 | ELIMINATED |
| 570 | kipory | Yasuo, Unforgiven | 12 | 4-4-0 | ELIMINATED |
| 579 | Learn Improve | Yasuo, Unforgiven | 12 | 4-4-0 | ELIMINATED |
| 585 | Kneeburglar | Yasuo, Unforgiven | 12 | 4-4-0 | ELIMINATED |
| 622 | jhins lawyer | Yasuo, Unforgiven | 12 | 4-4-0 | ELIMINATED |
| 635 | CAM | Yasuo, Unforgiven | 10 | 3-4-1 | ELIMINATED |
| 645 | Caban | Yasuo, Unforgiven | 9 | 3-5-0 | ELIMINATED |
| 651 | BaoBaoaz | Yasuo, Unforgiven | 9 | 3-5-0 | ELIMINATED |
| 652 | XLevarBurtonX | Yasuo, Unforgiven | 9 | 3-5-0 | ELIMINATED |
| 660 | TinySnowmen | Yasuo, Unforgiven | 9 | 3-5-0 | ELIMINATED |
| 661 | WitchyMass | Yasuo, Unforgiven | 9 | 3-5-0 | ELIMINATED |
| 663 | MechanicalAdonis | Yasuo, Unforgiven | 9 | 3-5-0 | ELIMINATED |
| 674 | Demon Doug | Yasuo, Unforgiven | 9 | 3-5-0 | ELIMINATED |
| 819 | Itoporo | Yasuo, Unforgiven | 9 | 3-4-0 | ELIMINATED |
| 846 | JustThatOneBoss | Yasuo, Unforgiven | 6 | 2-5-0 | ELIMINATED |
| 913 | TheLuciel | Yasuo, Unforgiven | 9 | 3-3-0 | ELIMINATED |
| 1026 | Oscuridad | Yasuo, Unforgiven | 3 | 1-5-0 | ELIMINATED |
| 1084 | KaiserElite | Yasuo, Unforgiven | 6 | 2-3-0 | ELIMINATED |
| 1131 | CHARM3R | Yasuo, Unforgiven | 6 | 2-3-0 | ELIMINATED |
| 1160 | Loopos | Yasuo, Unforgiven | 4 | 1-3-1 | ELIMINATED |
| 1233 | Sukuna | Yasuo, Unforgiven | 3 | 1-3-0 | ELIMINATED |
| 1245 | Bigllama67 | Yasuo, Unforgiven | 3 | 1-3-0 | ELIMINATED |
| 1285 | Picnicc | Yasuo, Unforgiven | 3 | 1-3-0 | ELIMINATED |
| 1353 | ChefRandyy | Yasuo, Unforgiven | 3 | 1-2-0 | ELIMINATED |
| 1364 | Zizmo | Yasuo, Unforgiven | 1 | 0-2-1 | ELIMINATED |
| 1391 | squirtsquirtsqui | Yasuo, Unforgiven | 0 | 0-3-0 | ELIMINATED |
Matchups
| vs | W | L | D | Total | Win % |
|---|---|---|---|---|---|
| Draven, Glorious Executioner | 6 | 24 | 2 | 32 | 18.8% |
| Lucian, Purifier | 5 | 11 | 0 | 16 | 31.3% |
| Irelia, Blade Dancer | 6 | 9 | 0 | 15 | 40.0% |
| Ornn, Fire Below the Mountain | 5 | 6 | 1 | 12 | 41.7% |
| Ezreal, Prodigal Explorer | 6 | 4 | 1 | 11 | 54.5% |
| Darius, Hand of Noxus | 2 | 9 | 0 | 11 | 18.2% |
| Kai'Sa, Daughter of the Void | 3 | 7 | 0 | 10 | 30.0% |
| Viktor, Herald of the Arcane | 3 | 5 | 0 | 8 | 37.5% |
| Ahri, Nine-Tailed Fox | 1 | 7 | 0 | 8 | 12.5% |
| Miss Fortune, Bounty Hunter | 2 | 3 | 1 | 6 | 33.3% |
| Renata Glasc, Chem-Baroness | 2 | 4 | 0 | 6 | 33.3% |
| Azir, Emperor of the Sands | 4 | 2 | 0 | 6 | 66.7% |
| Leona, Radiant Dawn | 3 | 2 | 1 | 6 | 50.0% |
| Lux, Lady of Luminosity | 3 | 2 | 1 | 6 | 50.0% |
| Rek'Sai, Void Burrower | 5 | 1 | 0 | 6 | 83.3% |
| Rumble, Mechanized Menace | 3 | 3 | 0 | 6 | 50.0% |
| Fiora, Grand Duelist | 3 | 3 | 0 | 6 | 50.0% |
| Teemo, Swift Scout | 2 | 3 | 0 | 5 | 40.0% |
| Annie, Dark Child | 2 | 2 | 1 | 5 | 40.0% |
| Master Yi, Wuju Bladesman | 0 | 5 | 0 | 5 | 0.0% |
| Jax, Grandmaster at Arms | 2 | 3 | 0 | 5 | 40.0% |
| Lee Sin, Blind Monk | 3 | 2 | 0 | 5 | 60.0% |
| Sett, The Boss | 2 | 2 | 0 | 4 | 50.0% |
| Sivir, Battle Mistress | 2 | 2 | 0 | 4 | 50.0% |
| Yasuo, Unforgiven | 1 | 1 | 0 | 2 | 50.0% |
| Jinx, Loose Cannon | 1 | 1 | 0 | 2 | 50.0% |
| Volibear, Relentless Storm | 0 | 1 | 0 | 1 | 0.0% |
| Garen, Might of Demacia | 0 | 1 | 0 | 1 | 0.0% |