Pro-Play Summit: Dallas - $25k Riftbound Showdown
491 players·1405 SW 107th Ave, Miami, FL, 33174, US·Jul 4, 2026 – Jul 5, 2026
LeBlanc
Deceiver
Decks
23
5.2% of field
Avg points
12.26▲ +0.8
vs room +0.8
Best finish
4th
Match win rate
52%
82–76 in 161 games
Players on LeBlanc
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 4 | CTCG DZiden | 28 | 9-2-1 | ELIMINATED |
| 14 | Construct | 22 | 7-2-1 | ELIMINATED |
| 33 | dreari | 21 | 7-2-0 | ELIMINATED |
| 64 | MrKeepCount | 18 | 6-3-0 | ELIMINATED |
| 70 | wabba | 18 | 6-3-0 | ELIMINATED |
| 125 | Vicster | 15 | 5-4-0 | ELIMINATED |
| 142 | TML ian | 15 | 5-4-0 | ELIMINATED |
| 145 | xarxesBot | 15 | 5-4-0 | ELIMINATED |
| 146 | Lykkos | 15 | 5-4-0 | ELIMINATED |
| 182 | Strudel | 12 | 4-5-0 | ELIMINATED |
| 203 | WasianSwag | 12 | 4-3-0 | ELIMINATED |
| 225 | ghoul1177 | 12 | 4-4-0 | ELIMINATED |
| 229 | Selmor | 12 | 4-3-0 | ELIMINATED |
| 241 | Locc | 10 | 3-5-1 | ELIMINATED |
| 252 | LND Zen | 9 | 3-3-0 | ELIMINATED |
| 265 | cesarh1717 | 9 | 3-4-0 | ELIMINATED |
| 282 | IDrinkAntiFreeze | 9 | 3-4-0 | ELIMINATED |
| 284 | DeerFish | 9 | 3-3-0 | ELIMINATED |
| 342 | Callmez2 | 6 | 2-5-0 | ELIMINATED |
| 367 | Pandaking | 6 | 2-4-0 | ELIMINATED |
| 391 | iamkoold | 3 | 1-4-0 | ELIMINATED |
| 397 | shadowseeker | 3 | 1-3-0 | ELIMINATED |
| 420 | FattDog | 3 | 1-3-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Master Yi | 20 | 70% | 14–6–0 |
| Diana | 13 | 54% | 7–6–0 |
| Irelia | 9 | 44% | 4–5–0 |
| Kha'Zix | 9 | 33% | 3–6–0 |
| Rengar | 9 | 44% | 4–5–0 |
| Annie | 8 | 14% | 1–6–1 |
| Azir | 8 | 75% | 6–2–0 |
| Vex | 6 | 33% | 2–4–0 |
| Volibear | 6 | 50% | 3–3–0 |
| Draven | 5 | 40% | 2–3–0 |
| Kai'Sa | 5 | 60% | 3–2–0 |
| Ornn | 5 | 60% | 3–2–0 |
| Leona | 4 | 75% | 3–1–0 |
| Miss Fortune | 4 | 25% | 1–3–0 |
| Rek'Sai | 4 | 67% | 2–1–1 |
| Teemo | 4 | 25% | 1–3–0 |
| Viktor | 4 | 75% | 3–1–0 |
| Ahri | 3 | 67% | 2–1–0 |
| Darius | 3 | 67% | 2–1–0 |
| Jhin | 3 | 0% | 0–3–0 |
| Lux | 3 | 67% | 2–1–0 |
| Pyke | 3 | 67% | 2–1–0 |
| Rumble | 3 | 67% | 2–1–0 |
| Sivir | 3 | 0% | 0–3–0 |
| Ezreal | 2 | 50% | 1–1–0 |
| Fiora | 2 | 50% | 1–1–0 |
| Jax | 2 | 100% | 1–0–1 |
| Lee Sin | 2 | 50% | 1–1–0 |
| Sett | 2 | 50% | 1–1–0 |
| Vi | 2 | 100% | 2–0–0 |
| Ivern | 1 | 100% | 1–0–0 |
| Lucian | 1 | 0% | 0–1–0 |
| Master Yi | 1 | 100% | 1–0–0 |
| Poppy | 1 | 100% | 1–0–0 |
| Yasuo | 1 | 0% | 0–1–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.