2v2 Champions of the Rift - RQ Hartford Sunday 10am
342 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Jun 21, 2026 – Jun 22, 2026
Yasuo
Unforgiven
Decks
78
24.8% of field
Avg points
4.37▲ +0.5
vs room +0.5
Best finish
7th
Match win rate
55%
81–67 in 153 games
Players on Yasuo
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 7 | suljib | 15 | 5-1-0 | ELIMINATED |
| 8 | BoabToad | 15 | 5-1-0 | ELIMINATED |
| 9 | RickyZigZag | 15 | 5-1-0 | ELIMINATED |
| 10 | dantalius | 15 | 5-1-0 | ELIMINATED |
| 17 | PICHAEL | 13 | 4-1-1 | ELIMINATED |
| 19 | bryan1331nayrb | 13 | 4-1-1 | ELIMINATED |
| 24 | Pykamancer | 12 | 4-2-0 | ELIMINATED |
| 26 | CTCG DZiden | 12 | 4-2-0 | ELIMINATED |
| 28 | frog SLY | 12 | 4-2-0 | ELIMINATED |
| 33 | Løkí | 12 | 4-2-0 | ELIMINATED |
| 35 | Mastershake | 12 | 4-2-0 | ELIMINATED |
| 36 | HXL | 12 | 4-2-0 | ELIMINATED |
| 42 | Goble | 12 | 4-2-0 | ELIMINATED |
| 45 | LeiBuLang | 10 | 3-2-1 | ELIMINATED |
| 47 | Joe | 10 | 3-2-1 | ELIMINATED |
| 50 | SandwichSlice | 10 | 3-2-1 | ELIMINATED |
| 54 | mit | 10 | 3-2-1 | ELIMINATED |
| 60 | Chicas | 10 | 3-2-1 | ELIMINATED |
| 61 | Slayz | 9 | 3-3-0 | ELIMINATED |
| 66 | xxsniper | 9 | 3-3-0 | ELIMINATED |
| 71 | aggresia | 9 | 3-3-0 | ELIMINATED |
| 77 | justcuz | 9 | 3-3-0 | ELIMINATED |
| 78 | HotCheese13 | 9 | 3-3-0 | ELIMINATED |
| 83 | favored | 9 | 3-3-0 | ELIMINATED |
| 84 | Woongi | 9 | 3-3-0 | ELIMINATED |
| 90 | Vmillions | 7 | 2-3-1 | ELIMINATED |
| 93 | Baka | 7 | 2-3-1 | ELIMINATED |
| 96 | Straight Shade | 6 | 2-4-0 | ELIMINATED |
| 98 | LegitWalmartGoer | 6 | 2-4-0 | ELIMINATED |
| 100 | fishstore | 6 | 2-3-0 | ELIMINATED |
| 102 | ALT LordPoupou | 6 | 2-4-0 | ELIMINATED |
| 106 | Kaiju | 6 | 2-4-0 | ELIMINATED |
| 115 | HK Mitso | 4 | 1-4-1 | ELIMINATED |
| 116 | Kymonic | 4 | 1-4-1 | ELIMINATED |
| 122 | ItsepicGage | 3 | 1-3-0 | ELIMINATED |
| 124 | ocean man | 3 | 1-3-0 | ELIMINATED |
| 147 | jasonl816 | 0 | 0-3-0 | ELIMINATED |
| 151 | moonthief | 0 | 0-4-0 | ELIMINATED |
| 160 | VitaminCDeezNutz | 0 | 0-1-0 | ELIMINATED |
| 176 | RandomKaos | 0 | 0-1-0 | ELIMINATED |
| 180 | AdultChild | 0 | 0-1-0 | ELIMINATED |
| 183 | ΟrnnlyFans | 0 | 0-1-0 | ELIMINATED |
| 192 | ChrollyKid | 0 | 0-0-0 | ELIMINATED |
| 194 | Fozz | 0 | 0-0-0 | ELIMINATED |
| 199 | potentialk | 0 | 0-0-0 | ELIMINATED |
| 200 | FunnZook | 0 | 0-0-0 | ELIMINATED |
| 202 | DaDoggy | 0 | 0-0-0 | ELIMINATED |
| 209 | pedro2163 | 0 | 0-0-0 | ELIMINATED |
| 213 | Szychu | 0 | 0-0-0 | ELIMINATED |
| 218 | RainyDayTurtle | 0 | 0-0-0 | ELIMINATED |
| 219 | Sunflower | 0 | 0-0-0 | ELIMINATED |
| 221 | Misterpandawan | 0 | 0-0-0 | ELIMINATED |
| 235 | Xellus | 0 | 0-0-0 | ELIMINATED |
| 241 | NaCl Maker | 0 | 0-0-0 | ELIMINATED |
| 245 | Ushio | 0 | 0-0-0 | ELIMINATED |
| 246 | NEK Macalaca | 0 | 0-0-0 | ELIMINATED |
| 247 | TinySnowmen | 0 | 0-0-0 | ELIMINATED |
| 255 | Snows | 0 | 0-0-0 | ELIMINATED |
| 258 | EggSaladAlbert26 | 0 | 0-0-0 | ELIMINATED |
| 267 | UrDoDobutt | 0 | 0-0-0 | ELIMINATED |
| 268 | sandbagger | 0 | 0-0-0 | ELIMINATED |
| 269 | vAzn | 0 | 0-0-0 | ELIMINATED |
| 272 | Swizzbeatz | 0 | 0-0-0 | ELIMINATED |
| 273 | Riddlefox13 | 0 | 0-0-0 | ELIMINATED |
| 274 | Crono | 0 | 0-0-0 | ELIMINATED |
| 275 | hugebee | 0 | 0-0-0 | ELIMINATED |
| 281 | KatParr | 0 | 0-0-0 | ELIMINATED |
| 290 | frog Boswell | 0 | 0-0-0 | ELIMINATED |
| 292 | pizsheep1 | 0 | 0-0-0 | ELIMINATED |
| 295 | WILLpowwa | 0 | 0-0-0 | ELIMINATED |
| 296 | Riceyy | 0 | 0-0-0 | ELIMINATED |
| 304 | itslinotlie | 0 | 0-0-0 | ELIMINATED |
| 316 | Skythe | 0 | 0-0-0 | ELIMINATED |
| 325 | Aadesh | 0 | 0-0-0 | ELIMINATED |
| 326 | Turbo | 0 | 0-0-0 | ELIMINATED |
| 328 | WinnieThePooh | 0 | 0-0-0 | ELIMINATED |
| 335 | gouphee | 0 | 0-0-0 | ELIMINATED |
| 337 | Winsome | 0 | 0-0-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Master Yi | 69 | 48% | 31–34–4 |
| Viktor | 12 | 33% | 4–8–0 |
| Vex | 7 | 67% | 4–2–1 |
| Irelia | 6 | 17% | 1–5–0 |
| Lillia | 6 | 50% | 3–3–0 |
| Diana | 5 | 80% | 4–1–0 |
| Leona | 5 | 60% | 3–2–0 |
| Lux | 5 | 100% | 5–0–0 |
| Kai'Sa | 4 | 100% | 4–0–0 |
| Azir | 3 | 100% | 3–0–0 |
| LeBlanc | 3 | 67% | 2–1–0 |
| Miss Fortune | 3 | 33% | 1–2–0 |
| Ahri | 2 | 50% | 1–1–0 |
| Darius | 2 | 100% | 2–0–0 |
| Ezreal | 2 | 50% | 1–1–0 |
| Kha'Zix | 2 | 100% | 2–0–0 |
| Lucian | 2 | 100% | 2–0–0 |
| Master Yi | 2 | 0% | 0–2–0 |
| Rek'Sai | 2 | 0% | 0–2–0 |
| Rengar | 2 | 100% | 2–0–0 |
| Sivir | 2 | 0% | 0–2–0 |
| Vi | 2 | 100% | 2–0–0 |
| Volibear | 2 | 100% | 2–0–0 |
| Lee Sin | 1 | 100% | 1–0–0 |
| Pyke | 1 | 100% | 1–0–0 |
| Sett | 1 | 0% | 0–1–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.