Pre-Regional Challenge - RQ Hartford Friday 1pm
1,517 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Jun 19, 2026
LeBlanc
Deceiver
Decks
75
5.4% of field
Avg points
7.33▲ +0.3
vs room +0.3
Best finish
1st
Match win rate
51%
160–151 in 319 games
Players on LeBlanc
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 1 | Jersuf | 15 | 5-0-0 | COMPLETE |
| 19 | LND Migan | 15 | 5-0-0 | COMPLETE |
| 37 | Alex | 15 | 5-0-0 | COMPLETE |
| 48 | theslipster | 13 | 4-0-1 | COMPLETE |
| 57 | Birdo | 12 | 4-1-0 | COMPLETE |
| 93 | MERC gyatarina | 12 | 4-1-0 | COMPLETE |
| 124 | Sam | 12 | 4-1-0 | COMPLETE |
| 128 | mochi | 12 | 4-1-0 | COMPLETE |
| 143 | YBE arlecc | 12 | 4-1-0 | COMPLETE |
| 165 | jackal139 | 12 | 4-1-0 | COMPLETE |
| 173 | I Am Kagero | 12 | 4-1-0 | COMPLETE |
| 214 | Nonstop | 12 | 4-1-0 | COMPLETE |
| 224 | YllejUhcErar | 12 | 4-1-0 | COMPLETE |
| 240 | xexeto | 12 | 4-1-0 | COMPLETE |
| 261 | jchan3580 | 12 | 4-1-0 | COMPLETE |
| 282 | TheOmniscient1 | 10 | 3-1-1 | COMPLETE |
| 292 | MRK | 9 | 3-2-0 | COMPLETE |
| 293 | FLEX Duulan | 9 | 3-2-0 | COMPLETE |
| 300 | WasianSwag | 9 | 3-2-0 | COMPLETE |
| 322 | Rawgreen | 9 | 3-2-0 | COMPLETE |
| 341 | Be kind always | 9 | 3-2-0 | COMPLETE |
| 357 | Chairman | 9 | 3-2-0 | COMPLETE |
| 363 | KitKatSnack | 9 | 3-2-0 | COMPLETE |
| 380 | TwistedTCG | 9 | 3-2-0 | COMPLETE |
| 383 | OnlyHalfSavage | 9 | 3-2-0 | COMPLETE |
| 410 | BROK3N Honor | 9 | 3-2-0 | COMPLETE |
| 414 | Acepcion | 9 | 3-2-0 | COMPLETE |
| 473 | silentbutdeadly | 9 | 3-2-0 | COMPLETE |
| 474 | BladerMagician | 9 | 3-2-0 | COMPLETE |
| 519 | SpicyN0odlez | 9 | 3-2-0 | COMPLETE |
| 520 | DialgaOnMyWrist | 9 | 3-2-0 | COMPLETE |
| 522 | ronaldwisdom | 9 | 3-2-0 | COMPLETE |
| 551 | cesarh1717 | 9 | 3-2-0 | COMPLETE |
| 567 | probable | 9 | 3-2-0 | COMPLETE |
| 613 | divineglobe | 9 | 3-2-0 | COMPLETE |
| 631 | Kolayr | 9 | 3-2-0 | COMPLETE |
| 664 | Comet | 9 | 3-2-0 | COMPLETE |
| 670 | LNDHattie | 9 | 3-2-0 | COMPLETE |
| 723 | Strudel | 7 | 2-2-1 | COMPLETE |
| 730 | captcaddy | 7 | 2-2-1 | COMPLETE |
| 741 | TAG Turtle | 6 | 2-3-0 | COMPLETE |
| 749 | KVP | 6 | 2-3-0 | COMPLETE |
| 814 | Eldrish | 6 | 2-3-0 | COMPLETE |
| 834 | Elsabet | 6 | 2-3-0 | COMPLETE |
| 865 | TheChoice | 6 | 2-3-0 | COMPLETE |
| 886 | Varillah | 6 | 2-3-0 | COMPLETE |
| 935 | XMietitoreX | 6 | 2-3-0 | COMPLETE |
| 957 | TheDisDude | 6 | 2-3-0 | COMPLETE |
| 968 | fishstore | 6 | 2-3-0 | COMPLETE |
| 981 | UnboundQueen | 6 | 2-3-0 | COMPLETE |
| 990 | TobiasNataleCG | 6 | 2-3-0 | COMPLETE |
| 991 | TheDruidGuy | 6 | 2-3-0 | COMPLETE |
| 996 | Surripere | 6 | 2-3-0 | COMPLETE |
| 1008 | THEREALZACHYG | 6 | 2-3-0 | COMPLETE |
| 1042 | jankmastershake | 5 | 1-2-2 | COMPLETE |
| 1057 | micoda6696 | 4 | 1-3-1 | COMPLETE |
| 1124 | Construct | 3 | 1-2-0 | DROPPED |
| 1175 | ShyNeku | 3 | 1-3-0 | DROPPED |
| 1187 | Jskwolf | 3 | 1-3-0 | DROPPED |
| 1198 | Honmono | 3 | 1-4-0 | DROPPED |
| 1203 | Ungava | 3 | 1-3-0 | DROPPED |
| 1205 | Brimmorvann | 3 | 1-3-0 | DROPPED |
| 1218 | Lamb0 | 3 | 1-3-0 | DROPPED |
| 1225 | ItsepicGage | 3 | 1-3-0 | DROPPED |
| 1238 | Garousome | 3 | 1-4-0 | DROPPED |
| 1257 | Xaroz | 3 | 1-3-0 | DROPPED |
| 1263 | Cobo | 3 | 1-3-0 | DROPPED |
| 1284 | Jubb | 3 | 1-3-0 | DROPPED |
| 1291 | iNjoi SAAN | 3 | 1-3-0 | DROPPED |
| 1301 | Kllartistry | 3 | 1-4-0 | COMPLETE |
| 1303 | RossMellow | 2 | 0-2-2 | DROPPED |
| 1315 | nutmilk | 1 | 0-3-1 | DROPPED |
| 1410 | Faheed | 0 | 0-3-0 | DROPPED |
| 1471 | Mr Enchanted | 0 | 0-2-0 | DROPPED |
| 1487 | Octopuswaa | 0 | 0-3-0 | DROPPED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Master Yi | 56 | 55% | 30–25–1 |
| Irelia | 38 | 50% | 18–18–2 |
| Diana | 28 | 46% | 13–15–0 |
| Sivir | 19 | 50% | 9–9–1 |
| Viktor | 15 | 71% | 10–4–1 |
| Azir | 14 | 57% | 8–6–0 |
| Rengar | 12 | 58% | 7–5–0 |
| Vex | 12 | 50% | 6–6–0 |
| Ezreal | 11 | 36% | 4–7–0 |
| Jhin | 10 | 60% | 6–4–0 |
| Pyke | 10 | 70% | 7–3–0 |
| Draven | 9 | 33% | 3–6–0 |
| Kha'Zix | 9 | 44% | 4–5–0 |
| Annie | 8 | 63% | 5–3–0 |
| Ahri | 7 | 80% | 4–1–2 |
| Lucian | 6 | 100% | 6–0–0 |
| Teemo | 6 | 17% | 1–5–0 |
| Miss Fortune | 5 | 20% | 1–4–0 |
| Rek'Sai | 5 | 40% | 2–3–0 |
| Jax | 4 | 33% | 1–2–1 |
| Lillia | 4 | 50% | 2–2–0 |
| Sett | 4 | 25% | 1–3–0 |
| Yasuo | 4 | 0% | 0–4–0 |
| Darius | 3 | 67% | 2–1–0 |
| Kai'Sa | 3 | 33% | 1–2–0 |
| Vi | 3 | 33% | 1–2–0 |
| Fiora | 2 | 50% | 1–1–0 |
| Lux | 2 | 50% | 1–1–0 |
| Ornn | 2 | 100% | 2–0–0 |
| Volibear | 2 | 50% | 1–1–0 |
| Ivern | 1 | 0% | 0–1–0 |
| Jinx | 1 | 0% | 0–1–0 |
| Leona | 1 | 100% | 1–0–0 |
| Master Yi | 1 | 0% | 0–1–0 |
| Poppy | 1 | 100% | 1–0–0 |
| Renata Glasc | 1 | 100% | 1–0–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.