Pre-Regional Challenge - RQ Utrecht Friday 1pm
1,525 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Jun 12, 2026
Diana
Scorn of the Moon
Decks
193
13.2% of field
Avg points
7.71▲ +0.6
vs room +0.6
Best finish
2nd
Match win rate
55%
414–332 in 755 games
Players on Diana
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 2 | RubG | 15 | 5-0-0 | COMPLETE |
| 3 | Legras | 15 | 5-0-0 | COMPLETE |
| 7 | LTF VWnBY | 15 | 5-0-0 | COMPLETE |
| 10 | Cake | 15 | 5-0-0 | COMPLETE |
| 11 | yngGosu | 15 | 5-0-0 | COMPLETE |
| 14 | Genez | 15 | 5-0-0 | COMPLETE |
| 17 | Tail0001 | 15 | 5-0-0 | COMPLETE |
| 18 | Itah | 15 | 5-0-0 | COMPLETE |
| 23 | Spugna | 15 | 5-0-0 | COMPLETE |
| 35 | Edunjanin | 15 | 5-0-0 | COMPLETE |
| 44 | Rashlin | 15 | 5-0-0 | COMPLETE |
| 48 | ECL ElSub89 | 13 | 4-0-1 | COMPLETE |
| 50 | Kokesuke | 12 | 4-1-0 | COMPLETE |
| 53 | warnado22 | 12 | 4-1-0 | COMPLETE |
| 62 | Fabrizio Miccoli | 12 | 4-1-0 | COMPLETE |
| 63 | smaugexe | 12 | 4-1-0 | COMPLETE |
| 66 | blauwesmurf261 | 12 | 4-1-0 | COMPLETE |
| 73 | PewQ | 12 | 4-1-0 | COMPLETE |
| 81 | Nitheal | 12 | 4-1-0 | COMPLETE |
| 87 | Leer | 12 | 4-1-0 | COMPLETE |
| 91 | Fase | 12 | 4-1-0 | COMPLETE |
| 95 | Hansen | 12 | 4-1-0 | COMPLETE |
| 98 | Ch0b1 | 12 | 4-1-0 | COMPLETE |
| 100 | imanousar | 12 | 4-1-0 | COMPLETE |
| 102 | PRS Inferno | 12 | 4-1-0 | COMPLETE |
| 113 | JavelinCrit | 12 | 4-1-0 | COMPLETE |
| 119 | AZB Odi meae | 12 | 4-1-0 | COMPLETE |
| 121 | Takolandia | 12 | 4-1-0 | COMPLETE |
| 143 | ECL Volcom | 12 | 4-1-0 | COMPLETE |
| 148 | Young Sinella | 12 | 4-1-0 | COMPLETE |
| 157 | Sir Tristan | 12 | 4-1-0 | COMPLETE |
| 173 | Subkay | 12 | 4-1-0 | COMPLETE |
| 174 | Woolfish | 12 | 4-1-0 | COMPLETE |
| 175 | Azu | 12 | 4-1-0 | COMPLETE |
| 176 | Seems like Int | 12 | 4-1-0 | COMPLETE |
| 194 | pentakilla94 | 12 | 4-1-0 | COMPLETE |
| 200 | Flaxeau | 12 | 4-1-0 | COMPLETE |
| 203 | AA Soey | 12 | 4-1-0 | COMPLETE |
| 204 | Colossus | 12 | 4-1-0 | COMPLETE |
| 213 | Klaze | 12 | 4-1-0 | COMPLETE |
| 228 | Olliluk | 12 | 4-1-0 | COMPLETE |
| 233 | Ghosterdriver | 12 | 4-1-0 | COMPLETE |
| 242 | CTG Alanzq | 12 | 4-1-0 | COMPLETE |
| 246 | MysterKotek2 | 12 | 4-1-0 | COMPLETE |
| 253 | StarWOrso | 12 | 4-1-0 | COMPLETE |
| 259 | Zokla | 12 | 4-1-0 | COMPLETE |
| 260 | Rukaigi | 12 | 4-1-0 | COMPLETE |
| 263 | itslinotlie | 12 | 4-1-0 | COMPLETE |
| 264 | PleaseDontKillMe | 12 | 4-1-0 | COMPLETE |
| 282 | Maxi | 10 | 3-1-1 | COMPLETE |
| 284 | Voldouble | 10 | 3-1-1 | COMPLETE |
| 293 | Jadkarm | 9 | 3-2-0 | COMPLETE |
| 298 | yehosera | 9 | 3-2-0 | COMPLETE |
| 300 | KPopIdolEnjoyer | 9 | 3-2-0 | COMPLETE |
| 301 | Amendile | 9 | 3-2-0 | COMPLETE |
| 326 | H3lium | 9 | 3-2-0 | COMPLETE |
| 334 | Croxigar | 9 | 3-2-0 | COMPLETE |
| 338 | Babuzze | 9 | 3-2-0 | COMPLETE |
| 345 | CATL LuscoLuna | 9 | 3-2-0 | COMPLETE |
| 350 | Swoledemort19 | 9 | 3-2-0 | COMPLETE |
| 351 | WfaRggFRzT5cuk1w | 9 | 3-2-0 | COMPLETE |
| 357 | Michalo | 9 | 3-2-0 | COMPLETE |
| 364 | TheGramgrash | 9 | 3-2-0 | COMPLETE |
| 367 | YBE dwdr | 9 | 3-2-0 | COMPLETE |
| 384 | HXN ElGranBoa | 9 | 3-2-0 | COMPLETE |
| 390 | TCR Mr Daam | 9 | 3-2-0 | COMPLETE |
| 396 | Frobei | 9 | 3-2-0 | COMPLETE |
| 405 | Beardlyfunny | 9 | 3-2-0 | COMPLETE |
| 426 | NaisuTJ | 9 | 3-2-0 | COMPLETE |
| 432 | OneB1 | 9 | 3-2-0 | COMPLETE |
| 433 | Dhawally | 9 | 3-2-0 | COMPLETE |
| 437 | Artosse | 9 | 3-2-0 | COMPLETE |
| 444 | Vacti | 9 | 3-2-0 | COMPLETE |
| 447 | FuRiX | 9 | 3-2-0 | COMPLETE |
| 450 | MMTC Tuo Nonno17 | 9 | 3-2-0 | COMPLETE |
| 484 | Draynnir | 9 | 3-2-0 | COMPLETE |
| 488 | Momo | 9 | 3-2-0 | COMPLETE |
| 506 | GreatPwnerer | 9 | 3-2-0 | COMPLETE |
| 538 | Griffith | 9 | 3-2-0 | COMPLETE |
| 539 | Timmotei | 9 | 3-2-0 | COMPLETE |
| 545 | Mekkini | 9 | 3-2-0 | COMPLETE |
| 546 | G1L Weltenwache | 9 | 3-2-0 | COMPLETE |
| 551 | Narama | 9 | 3-2-0 | COMPLETE |
| 567 | WP Botyi | 9 | 3-2-0 | COMPLETE |
| 570 | schniibboo | 9 | 3-2-0 | COMPLETE |
| 571 | naomi | 9 | 3-2-0 | COMPLETE |
| 595 | Oblivious | 9 | 3-2-0 | COMPLETE |
| 598 | Nissak | 9 | 3-2-0 | COMPLETE |
| 605 | SirD | 9 | 3-2-0 | COMPLETE |
| 606 | Pão de queijo | 9 | 3-2-0 | COMPLETE |
| 615 | Vaat da Fakk | 9 | 3-2-0 | COMPLETE |
| 617 | ProBapt | 9 | 3-2-0 | COMPLETE |
| 624 | I LIKE MASH | 9 | 3-2-0 | COMPLETE |
| 647 | BigBallzTheory | 9 | 3-2-0 | COMPLETE |
| 650 | lacire | 9 | 3-2-0 | COMPLETE |
| 656 | LordSmih | 9 | 3-2-0 | COMPLETE |
| 659 | Noslock | 9 | 3-2-0 | COMPLETE |
| 660 | TGC Rosa | 9 | 3-2-0 | COMPLETE |
| 665 | Curio | 9 | 3-2-0 | COMPLETE |
| 666 | Daniel Helmcke | 9 | 3-2-0 | COMPLETE |
| 669 | konst1 | 9 | 3-2-0 | COMPLETE |
| 678 | TCR Jorge | 9 | 3-2-0 | COMPLETE |
| 683 | TCGN Cuda | 9 | 3-2-0 | COMPLETE |
| 688 | Ashmo96777 | 9 | 3-2-0 | COMPLETE |
| 691 | AA Remeoo | 9 | 3-2-0 | COMPLETE |
| 693 | Nasster | 9 | 3-2-0 | COMPLETE |
| 699 | Eelooc | 9 | 3-2-0 | COMPLETE |
| 701 | My Rainbow Dash | 9 | 3-2-0 | COMPLETE |
| 709 | uyumSagla | 9 | 3-2-0 | COMPLETE |
| 721 | Barbayer | 9 | 3-2-0 | COMPLETE |
| 723 | CC Ricochet | 9 | 3-2-0 | COMPLETE |
| 731 | Aldor15 | 9 | 3-2-0 | COMPLETE |
| 743 | iCarly | 7 | 2-2-1 | COMPLETE |
| 748 | Tako to the Head | 7 | 2-2-1 | COMPLETE |
| 754 | Flaim | 6 | 2-3-0 | COMPLETE |
| 765 | QCK A7LL ElZamo | 6 | 2-3-0 | COMPLETE |
| 770 | Ochman | 6 | 2-3-0 | COMPLETE |
| 776 | chillichangas | 6 | 2-2-0 | DROPPED |
| 780 | Homeboy1991 | 6 | 2-3-0 | COMPLETE |
| 784 | Stark | 6 | 2-3-0 | COMPLETE |
| 787 | mcbird | 6 | 2-3-0 | COMPLETE |
| 790 | Qilby | 6 | 2-3-0 | COMPLETE |
| 792 | elliment | 6 | 2-3-0 | COMPLETE |
| 805 | Quosz | 6 | 2-3-0 | COMPLETE |
| 820 | Majongen | 6 | 2-3-0 | COMPLETE |
| 838 | zLYNN | 6 | 2-3-0 | COMPLETE |
| 844 | GMLE | 6 | 2-3-0 | COMPLETE |
| 865 | GriVes | 6 | 2-3-0 | COMPLETE |
| 873 | TCR gorronal | 6 | 2-3-0 | COMPLETE |
| 884 | DrNaKwan | 6 | 2-3-0 | COMPLETE |
| 885 | Relo | 6 | 2-3-0 | COMPLETE |
| 892 | yikessir | 6 | 2-3-0 | COMPLETE |
| 903 | MaRi | 6 | 2-3-0 | COMPLETE |
| 909 | Monkey Mood | 6 | 2-3-0 | COMPLETE |
| 912 | II Slay II | 6 | 2-3-0 | COMPLETE |
| 915 | Joe | 6 | 2-3-0 | COMPLETE |
| 957 | Daemonni | 6 | 2-3-0 | COMPLETE |
| 960 | AllKnowingGoat | 6 | 2-3-0 | COMPLETE |
| 982 | ZG Peen | 6 | 2-3-0 | COMPLETE |
| 985 | s0g wrathez | 6 | 2-3-0 | COMPLETE |
| 994 | Kass | 6 | 2-3-0 | COMPLETE |
| 997 | Ombre | 6 | 2-3-0 | COMPLETE |
| 1003 | Kartenvorteil | 6 | 2-3-0 | COMPLETE |
| 1012 | gyrosean | 6 | 2-3-0 | COMPLETE |
| 1021 | AZB Tyke | 6 | 2-3-0 | COMPLETE |
| 1034 | Giuranda | 6 | 2-3-0 | COMPLETE |
| 1054 | Tragllk | 6 | 2-3-0 | COMPLETE |
| 1059 | Dri2806 | 6 | 2-3-0 | COMPLETE |
| 1081 | Arismo | 6 | 2-3-0 | COMPLETE |
| 1090 | Vistaris | 4 | 1-3-1 | COMPLETE |
| 1102 | 404 sugard0000dy | 4 | 1-3-1 | COMPLETE |
| 1133 | at annie time | 3 | 1-3-0 | DROPPED |
| 1135 | Severe Alcoholic | 3 | 1-3-0 | DROPPED |
| 1141 | Qwack | 3 | 1-3-0 | DROPPED |
| 1148 | Thomas | 3 | 1-3-0 | DROPPED |
| 1151 | roku | 3 | 1-3-0 | DROPPED |
| 1155 | NMK | 3 | 1-3-0 | DROPPED |
| 1166 | Xemnon | 3 | 1-3-0 | DROPPED |
| 1170 | Nryx | 3 | 1-3-0 | DROPPED |
| 1174 | BreJ | 3 | 1-2-0 | DROPPED |
| 1196 | Phil | 3 | 1-4-0 | DROPPED |
| 1197 | Captain Hurrikan | 3 | 1-4-0 | COMPLETE |
| 1246 | Isi | 3 | 1-4-0 | DROPPED |
| 1247 | Dadi98 | 3 | 1-4-0 | COMPLETE |
| 1259 | Γαmmα | 3 | 1-3-0 | DROPPED |
| 1260 | TCR metapodLv100 | 3 | 1-3-0 | DROPPED |
| 1266 | Toramaru Shou | 3 | 1-4-0 | COMPLETE |
| 1281 | S3retim | 3 | 1-4-0 | COMPLETE |
| 1303 | Nepvriend | 3 | 1-4-0 | COMPLETE |
| 1330 | HTX Anthonik22 | 3 | 1-3-0 | DROPPED |
| 1333 | VliegendeSnor | 3 | 1-1-0 | DROPPED |
| 1341 | Shikai | 3 | 1-3-0 | DROPPED |
| 1349 | DjangO84 | 1 | 0-3-1 | DROPPED |
| 1352 | Manixous | 1 | 0-2-1 | DROPPED |
| 1364 | Kingston | 0 | 0-1-0 | DROPPED |
| 1372 | Schwertdevil | 0 | 0-2-0 | DROPPED |
| 1382 | DarkPromise | 0 | 0-2-0 | DROPPED |
| 1398 | Evilon | 0 | 0-3-0 | DROPPED |
| 1402 | BessoEUW | 0 | 0-3-0 | DROPPED |
| 1423 | Asagod | 0 | 0-3-0 | DROPPED |
| 1425 | K4ISER | 0 | 0-4-0 | DROPPED |
| 1431 | Randorn | 0 | 0-3-0 | DROPPED |
| 1439 | ztirak | 0 | 0-3-0 | DROPPED |
| 1440 | Senki | 0 | 0-3-0 | DROPPED |
| 1451 | KRF | 0 | 0-3-0 | DROPPED |
| 1458 | Booracks | 0 | 0-3-0 | DROPPED |
| 1459 | żabka chungus | 0 | 0-3-0 | DROPPED |
| 1463 | Hazukashì | 0 | 0-3-0 | DROPPED |
| 1474 | Felix5Stiefel | 0 | 0-3-0 | DROPPED |
| 1477 | Einfach Kalle | 0 | 0-3-0 | DROPPED |
| 1487 | Nano | 0 | 0-3-0 | DROPPED |
| 1489 | GoldenChansuDA | 0 | 0-4-0 | DROPPED |
| 1521 | TFT Patator | 0 | 0-1-0 | DROPPED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Master Yi | 143 | 51% | 73–70–0 |
| Irelia | 98 | 58% | 56–40–2 |
| Sivir | 55 | 51% | 28–27–0 |
| LeBlanc | 50 | 65% | 32–17–1 |
| Vex | 33 | 66% | 21–11–1 |
| Viktor | 30 | 50% | 15–15–0 |
| Annie | 28 | 29% | 8–20–0 |
| Azir | 28 | 59% | 16–11–1 |
| Rengar | 27 | 59% | 16–11–0 |
| Ezreal | 20 | 53% | 10–9–1 |
| Miss Fortune | 18 | 78% | 14–4–0 |
| Pyke | 17 | 56% | 9–7–1 |
| Rek'Sai | 17 | 65% | 11–6–0 |
| Kai'Sa | 16 | 47% | 7–8–1 |
| Kha'Zix | 16 | 75% | 12–4–0 |
| Sett | 14 | 50% | 7–7–0 |
| Draven | 13 | 46% | 6–7–0 |
| Lillia | 13 | 46% | 6–7–0 |
| Teemo | 13 | 46% | 6–7–0 |
| Ahri | 12 | 67% | 8–4–0 |
| Lucian | 10 | 50% | 5–5–0 |
| Leona | 9 | 56% | 5–4–0 |
| Fiora | 8 | 63% | 5–3–0 |
| Ornn | 8 | 50% | 4–4–0 |
| Yasuo | 8 | 75% | 6–2–0 |
| Jhin | 7 | 14% | 1–6–0 |
| Lux | 7 | 17% | 1–5–1 |
| Poppy | 7 | 71% | 5–2–0 |
| Ivern | 6 | 67% | 4–2–0 |
| Jinx | 5 | 80% | 4–1–0 |
| Darius | 4 | 75% | 3–1–0 |
| Vi | 4 | 100% | 4–0–0 |
| Volibear | 4 | 25% | 1–3–0 |
| Jax | 2 | 100% | 2–0–0 |
| Lee Sin | 2 | 100% | 2–0–0 |
| Master Yi | 2 | 0% | 0–2–0 |
| Rumble | 1 | 100% | 1–0–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.