Sábado Torneo especial Rosa Negra
29 players·16 Calle del Cardenal Silíceo, Madrid, MD, 28002, ES·May 23, 2026
Diana
Scorn of the Moon
Decks
4
14.8% of field
Avg points
7.75▲ +0.7
vs room +0.7
Best finish
2nd
Match win rate
60%
6–4 in 14 games
Players on Diana
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 2 | Ch0b1 | 11 | 3-0-3 | ELIMINATED |
| 14 | G2 MINICANO | 7 | 2-2-1 | ELIMINATED |
| 16 | TCR Timebreaker | 7 | 2-2-1 | ELIMINATED |
| 22 | KwK DarthYellow | 6 | 2-3-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Master Yi | 5 | 100% | 3–0–2 |
| Irelia | 2 | 100% | 1–0–0 |
| Miss Fortune | 2 | 0% | 0–1–1 |
| Vex | 2 | 100% | 2–0–0 |
| Kha'Zix | 1 | 0% | 0–1–0 |
| Pyke | 1 | 0% | 0–1–0 |
| Sivir | 1 | 0% | 0–1–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.