Pre-Regional Challenge - RQ Vancouver Friday 1pm
1,241 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·May 29, 2026 – May 30, 2026
Poppy
Keeper of the Hammer
Decks
14
1.2% of field
Avg points
5.00▼ -2.0
vs room -2.0
Best finish
280th
Match win rate
39%
22–35 in 61 games
Players on Poppy
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 280 | stupnick | 9 | 3-2-0 | COMPLETE |
| 386 | Seku | 9 | 3-2-0 | COMPLETE |
| 399 | Bbqpork | 9 | 3-2-0 | COMPLETE |
| 408 | DockterToddle | 9 | 3-2-0 | COMPLETE |
| 594 | jnikolas92 | 7 | 2-2-1 | COMPLETE |
| 730 | Vonnycakes | 6 | 2-3-0 | COMPLETE |
| 802 | Den | 6 | 2-3-0 | COMPLETE |
| 856 | unrolls | 6 | 2-3-0 | COMPLETE |
| 932 | narveK | 3 | 1-3-0 | DROPPED |
| 1080 | LagingWagi | 3 | 1-4-0 | COMPLETE |
| 1096 | Nimarya | 1 | 0-2-1 | DROPPED |
| 1105 | Disappointed | 1 | 0-3-1 | DROPPED |
| 1108 | PhoenixFlame314 | 1 | 0-2-1 | DROPPED |
| 1210 | Mecha otter | 0 | 0-3-0 | DROPPED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Irelia | 6 | 40% | 2–3–1 |
| Diana | 5 | 40% | 2–3–0 |
| LeBlanc | 5 | 20% | 1–4–0 |
| Lillia | 5 | 20% | 1–4–0 |
| Sivir | 5 | 60% | 3–2–0 |
| Vex | 5 | 25% | 1–3–1 |
| Master Yi | 4 | 25% | 1–3–0 |
| Azir | 3 | 0% | 0–3–0 |
| Kha'Zix | 3 | 33% | 1–2–0 |
| Annie | 2 | 0% | 0–2–0 |
| Ezreal | 2 | 0% | 0–1–1 |
| Lux | 2 | 100% | 2–0–0 |
| Pyke | 2 | 50% | 1–1–0 |
| Vi | 2 | 100% | 2–0–0 |
| Draven | 1 | 100% | 1–0–0 |
| Garen | 1 | — | 0–0–1 |
| Kai'Sa | 1 | 100% | 1–0–0 |
| Lucian | 1 | 0% | 0–1–0 |
| Master Yi | 1 | 100% | 1–0–0 |
| Miss Fortune | 1 | 100% | 1–0–0 |
| Ornn | 1 | 0% | 0–1–0 |
| Viktor | 1 | 0% | 0–1–0 |
| Volibear | 1 | 0% | 0–1–0 |
| Yasuo | 1 | 100% | 1–0–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.