Regional Rebound - RQ Sydney Sunday 11am
255 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·May 17, 2026
Diana
Scorn of the Moon
Decks
15
6.4% of field
Avg points
7.67▼ -0.2
vs room -0.2
Best finish
29th
Match win rate
50%
33–33 in 67 games
Players on Diana
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 29 | Eagle Rider | 12 | 4-2-0 | COMPLETE |
| 34 | Salad Sally | 12 | 4-2-0 | COMPLETE |
| 52 | Jake Gyllenhaal | 12 | 4-2-0 | COMPLETE |
| 71 | Jashua | 12 | 4-2-0 | COMPLETE |
| 108 | CRINGE | 9 | 3-3-0 | COMPLETE |
| 115 | ENiamor | 9 | 3-3-0 | COMPLETE |
| 127 | ZeuShy | 9 | 3-3-0 | DROPPED |
| 132 | SixJish | 7 | 2-2-1 | DROPPED |
| 138 | aFr0gg0 | 6 | 2-3-0 | DROPPED |
| 141 | Moonlighter | 6 | 2-4-0 | COMPLETE |
| 159 | Dealy | 6 | 2-3-0 | DROPPED |
| 163 | Paytoon | 6 | 2-3-0 | DROPPED |
| 170 | Mysticz | 6 | 2-3-0 | DROPPED |
| 186 | taku | 3 | 1-2-0 | DROPPED |
| 224 | CostaPol | 0 | 0-3-0 | DROPPED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Master Yi | 10 | 22% | 2–7–1 |
| LeBlanc | 6 | 33% | 2–4–0 |
| Miss Fortune | 5 | 60% | 3–2–0 |
| Lillia | 4 | 75% | 3–1–0 |
| Sivir | 4 | 50% | 2–2–0 |
| Darius | 3 | 0% | 0–3–0 |
| Draven | 3 | 67% | 2–1–0 |
| Irelia | 3 | 33% | 1–2–0 |
| Poppy | 3 | 67% | 2–1–0 |
| Rek'Sai | 3 | 67% | 2–1–0 |
| Viktor | 3 | 33% | 1–2–0 |
| Ahri | 2 | 0% | 0–2–0 |
| Azir | 2 | 100% | 2–0–0 |
| Lucian | 2 | 100% | 2–0–0 |
| Ornn | 2 | 100% | 2–0–0 |
| Pyke | 2 | 100% | 2–0–0 |
| Rengar | 2 | 50% | 1–1–0 |
| Sett | 2 | 50% | 1–1–0 |
| Vex | 2 | 50% | 1–1–0 |
| Ezreal | 1 | 0% | 0–1–0 |
| Ivern | 1 | 0% | 0–1–0 |
| Leona | 1 | 100% | 1–0–0 |
| Lux | 1 | 100% | 1–0–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.