Riftbound Regional Qualifier: Atlanta
1,832 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Apr 25, 2026 – Apr 26, 2026
Rek'Sai
Void Burrower
Decks
51
3.4% of field
Avg points
11.53▼ -0.7
vs room -0.7
Best finish
90th
Match win rate
48%
139–153 in 298 games
Players on Rek'Sai
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 90 | Rischster | 27 | 9-4-0 | ELIMINATED |
| 147 | DizzyJacob2 | 27 | 9-4-0 | ELIMINATED |
| 171 | FF TeqSupport | 24 | 8-5-0 | ELIMINATED |
| 188 | DKB | 24 | 8-5-0 | ELIMINATED |
| 198 | BladerMagician | 24 | 8-5-0 | ELIMINATED |
| 219 | HDL Snood | 21 | 7-5-0 | ELIMINATED |
| 278 | Zaboomafoo | 18 | 6-7-0 | ELIMINATED |
| 378 | Tanmana | 15 | 5-3-0 | ELIMINATED |
| 395 | Jokage | 15 | 5-3-0 | ELIMINATED |
| 411 | Krowl | 15 | 5-3-0 | ELIMINATED |
| 418 | chooryu | 15 | 5-3-0 | ELIMINATED |
| 464 | SketchyMan36 | 15 | 5-3-0 | ELIMINATED |
| 526 | Tancongle | 15 | 5-3-0 | ELIMINATED |
| 539 | TowelManPurple | 15 | 5-3-0 | ELIMINATED |
| 565 | soondubu | 13 | 4-3-1 | ELIMINATED |
| 571 | Tmauck9 | 12 | 4-3-0 | ELIMINATED |
| 573 | Vouz | 12 | 4-3-0 | ELIMINATED |
| 603 | Thrae | 12 | 4-4-0 | ELIMINATED |
| 604 | Supernova | 12 | 4-4-0 | ELIMINATED |
| 638 | AbhikRoy | 12 | 4-4-0 | ELIMINATED |
| 639 | KornBread | 12 | 4-3-0 | ELIMINATED |
| 645 | Yorick Mori | 12 | 4-3-0 | ELIMINATED |
| 649 | BeNelms | 12 | 4-3-0 | ELIMINATED |
| 664 | MentalMisclick | 12 | 4-3-0 | ELIMINATED |
| 677 | Scared Crow | 12 | 4-3-0 | ELIMINATED |
| 724 | KaiAttack | 12 | 4-4-0 | ELIMINATED |
| 737 | RTR Melon | 12 | 4-4-0 | ELIMINATED |
| 784 | Kapster | 10 | 3-4-1 | ELIMINATED |
| 790 | TheArknight | 10 | 3-2-1 | ELIMINATED |
| 800 | jacesinsecurity | 10 | 3-3-1 | ELIMINATED |
| 872 | Scissors | 9 | 3-3-0 | ELIMINATED |
| 907 | smergler1 | 9 | 3-4-0 | ELIMINATED |
| 943 | Bahn | 9 | 3-3-0 | ELIMINATED |
| 959 | PenGGuin | 9 | 3-3-0 | ELIMINATED |
| 980 | Joshmonster25 | 9 | 3-3-0 | ELIMINATED |
| 984 | 1nv1s | 9 | 3-3-0 | ELIMINATED |
| 987 | LittenLover | 9 | 3-3-0 | ELIMINATED |
| 1004 | SpikeFaceSam | 9 | 3-3-0 | ELIMINATED |
| 1068 | ExecutiveSweets | 6 | 2-2-0 | ELIMINATED |
| 1072 | supernatural132 | 6 | 2-3-0 | ELIMINATED |
| 1203 | Pleasant Night | 6 | 2-3-0 | ELIMINATED |
| 1215 | ChupaChupsCola味 | 6 | 2-3-0 | ELIMINATED |
| 1230 | milkiii | 6 | 2-2-0 | ELIMINATED |
| 1265 | CReborn | 6 | 2-3-0 | ELIMINATED |
| 1294 | Stealth Ops | 5 | 1-2-2 | ELIMINATED |
| 1461 | TacoFiles | 3 | 1-3-0 | ELIMINATED |
| 1462 | DeerFish | 3 | 1-4-0 | ELIMINATED |
| 1478 | Okuyasu | 3 | 1-5-0 | ELIMINATED |
| 1481 | Jhon | 3 | 1-3-0 | ELIMINATED |
| 1489 | BearSan | 3 | 1-2-0 | ELIMINATED |
| 1551 | aRatBackwards | 3 | 1-3-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Draven | 38 | 24% | 9–29–0 |
| Irelia | 37 | 59% | 22–15–0 |
| Kai'Sa | 26 | 40% | 10–15–1 |
| Viktor | 23 | 48% | 11–12–0 |
| Master Yi | 17 | 29% | 5–12–0 |
| Lucian | 13 | 54% | 7–6–0 |
| Ezreal | 12 | 36% | 4–7–1 |
| Annie | 11 | 55% | 6–5–0 |
| Darius | 10 | 60% | 6–4–0 |
| Azir | 9 | 43% | 3–4–2 |
| Fiora | 9 | 33% | 3–6–0 |
| Ornn | 9 | 44% | 4–5–0 |
| Sett | 9 | 75% | 6–2–1 |
| Ahri | 8 | 38% | 3–5–0 |
| Sivir | 8 | 86% | 6–1–1 |
| Miss Fortune | 7 | 71% | 5–2–0 |
| Rumble | 7 | 43% | 3–4–0 |
| Yasuo | 7 | 57% | 4–3–0 |
| Garen | 6 | 50% | 3–3–0 |
| Jinx | 6 | 67% | 4–2–0 |
| Leona | 6 | 67% | 4–2–0 |
| Renata Glasc | 5 | 80% | 4–1–0 |
| Volibear | 5 | 40% | 2–3–0 |
| Lux | 4 | 0% | 0–4–0 |
| Lee Sin | 3 | 100% | 3–0–0 |
| Jax | 2 | 100% | 2–0–0 |
| Teemo | 1 | 0% | 0–1–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.