ARK-Games Fest 2026 - Win A Box Unleashed
54 players·4, Rue de la Patelle, Saint-Ouen-l'Aumône, IDF, 95310, FR·May 10, 2026
Fiora
Grand Duelist
Decks
5
16.7% of field
Avg points
8.20▼ -0.5
vs room -0.5
Best finish
9th
Match win rate
42%
5–7 in 13 games
Players on Fiora
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 9 | HXN Pandanaconda | 12 | 4-2-0 | COMPLETE |
| 26 | helder le king | 9 | 3-3-0 | COMPLETE |
| 32 | SerpentaireX | 7 | 2-3-1 | COMPLETE |
| 33 | Kircha | 7 | 2-3-1 | COMPLETE |
| 35 | Loutre Espiègle | 6 | 2-4-0 | COMPLETE |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Draven | 2 | 50% | 1–1–0 |
| Poppy | 2 | 0% | 0–2–0 |
| Rengar | 2 | 0% | 0–2–0 |
| Viktor | 2 | 100% | 2–0–0 |
| Azir | 1 | 0% | 0–1–0 |
| Ezreal | 1 | 0% | 0–1–0 |
| Ivern | 1 | 100% | 1–0–0 |
| Sett | 1 | 100% | 1–0–0 |
| Teemo | 1 | — | 0–0–1 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.