Topspot Summoner Skirmish (June)
15 players·1571 S Sunkist St ste j, Anaheim, CA 92806, USA·Jun 21, 2026 – Jun 22, 2026
Diana
Scorn of the Moon
Decks
3
20.0% of field
Avg points
7.00▲ +1.0
vs room +1.0
Best finish
3rd
Match win rate
60%
6–4 in 10 games
Players on Diana
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 3 | Shari | 9 | 3-1-0 | COMPLETE |
| 8 | Wac | 6 | 2-2-0 | COMPLETE |
| 9 | dsdc | 6 | 2-2-0 | COMPLETE |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Azir | 2 | 50% | 1–1–0 |
| Irelia | 2 | 50% | 1–1–0 |
| Viktor | 2 | 50% | 1–1–0 |
| Ezreal | 1 | 100% | 1–0–0 |
| LeBlanc | 1 | 100% | 1–0–0 |
| Master Yi | 1 | 100% | 1–0–0 |
| Rek'Sai | 1 | 0% | 0–1–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.