Riftbound - July Summoner Skirmish
23 players·1 Jervis Street, Dublin, D, D01 A251, IE·Jul 11, 2026
Azir
Emperor of the Sands
Decks
4
17.4% of field
Avg points
8.25▲ +0.2
vs room +0.2
Best finish
4th
Match win rate
53%
8–7 in 18 games
Players on Azir
| Record | Status | |||
|---|---|---|---|---|
| 4 | Cannasquawk | 13 | 4-2-1 | ELIMINATED |
| 5 | Anki the Cat | 11 | 3-1-2 | ELIMINATED |
| 13 | Poneykitouss | 6 | 2-3-0 | ELIMINATED |
| 21 | IPenguin | 3 | 1-2-0 | ELIMINATED |
Matchups
| W–L–D | |||
|---|---|---|---|
| Annie | 3 | 0% | 0–2–1 |
| Diana | 3 | 33% | 1–2–0 |
| Irelia | 3 | 67% | 2–1–0 |
| Master Yi | 2 | 100% | 1–0–1 |
| Ezreal | 1 | 0% | 0–1–0 |
| Fiora | 1 | — | 0–0–1 |
| Ivern | 1 | 100% | 1–0–0 |
| Kha'Zix | 1 | 100% | 1–0–0 |
| LeBlanc | 1 | 100% | 1–0–0 |
| Sivir | 1 | 100% | 1–0–0 |
| Volibear | 1 | 0% | 0–1–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.