Riftbound - Summoner Skirmish June - Highpoint
33 players·L02 2090/1, Highpoint Shopping Centre, 120/200 Rosamond Rd, Maribyrnong VIC 3032, Australia·Jun 13, 2026
Diana
Scorn of the Moon
Decks
3
10.3% of field
Avg points
9.00▲ +1.3
vs room +1.3
Best finish
2nd
Match win rate
54%
7–6 in 16 games
Players on Diana
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 2 | sym1101 | 16 | 5-2-1 | ELIMINATED |
| 14 | NisuAhri | 7 | 2-2-1 | ELIMINATED |
| 24 | Phoenix | 4 | 1-3-1 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Irelia | 5 | 67% | 2–1–2 |
| Ezreal | 2 | 0% | 0–2–0 |
| Master Yi | 2 | 0% | 0–2–0 |
| Vex | 2 | 100% | 2–0–0 |
| Fiora | 1 | 100% | 1–0–0 |
| Lucian | 1 | 100% | 1–0–0 |
| Master Yi | 1 | — | 0–0–1 |
| Rek'Sai | 1 | 100% | 1–0–0 |
| Viktor | 1 | 0% | 0–1–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.