Libertalia Summoner Skirmish - June
27 players·32 Calle Badajoz, Local Libertalia, Móstoles, MD, 28931, ES·Jun 14, 2026
Diana
Scorn of the Moon
Decks
3
11.1% of field
Avg points
8.33▲ +0.5
vs room +0.5
Best finish
6th
Match win rate
54%
7–6 in 17 games
Players on Diana
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 6 | LinaMorganFriman | 11 | 3-1-2 | ELIMINATED |
| 8 | Crosquet12 | 10 | 3-2-1 | ELIMINATED |
| 20 | Lubeck | 4 | 1-3-1 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Azir | 2 | 0% | 0–2–0 |
| Ezreal | 2 | 50% | 1–1–0 |
| Master Yi | 2 | 100% | 1–0–1 |
| Master Yi | 2 | 100% | 2–0–0 |
| Viktor | 2 | 0% | 0–2–0 |
| Fiora | 1 | 100% | 1–0–0 |
| Irelia | 1 | — | 0–0–1 |
| Jinx | 1 | 100% | 1–0–0 |
| LeBlanc | 1 | 0% | 0–1–0 |
| Lee Sin | 1 | — | 0–0–1 |
| Rengar | 1 | — | 0–0–1 |
| Vex | 1 | 100% | 1–0–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.