Riftbound Spiritforged Win-A-Case
68 players·1400 Haddonfield-Berlin Road, Suite 100, Cherry Hill Township, NJ, 08003, US·Feb 15, 2026 – Feb 16, 2026
Kai'Sa
Daughter of the Void
Decks
4
6.5% of field
Avg points
10.00▲ +1.6
vs room +1.6
Best finish
4th
Match win rate
63%
12–7 in 20 games
Players on Kai'Sa
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 4 | angeredRogue | 19 | 6-1-1 | COMPLETE |
| 39 | Quinoa | 9 | 3-3-0 | ELIMINATED |
| 43 | Vex | 6 | 2-3-0 | ELIMINATED |
| 48 | OctoPoi | 6 | 2-2-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Draven | 5 | 100% | 5–0–0 |
| Ezreal | 4 | 75% | 3–1–0 |
| Irelia | 3 | 0% | 0–3–0 |
| Annie | 2 | 50% | 1–1–0 |
| Sivir | 2 | 0% | 0–2–0 |
| Fiora | 1 | — | 0–0–1 |
| Lee Sin | 1 | 100% | 1–0–0 |
| Ornn | 1 | 100% | 1–0–0 |
| Sett | 1 | 100% | 1–0–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.