Saturday Afternoon Summoner Skirmish - January
41 players·5412 South 900 East, Murray, UT, 84107, US·Jan 3, 2026 – Jan 4, 2026
Teemo
Swift Scout
Decks
3
7.5% of field
Avg points
10.67▲ +1.8
vs room +1.8
Best finish
6th
Match win rate
56%
9–7 in 16 games
Players on Teemo
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 6 | DubiousDuck | 13 | 4-2-1 | ELIMINATED |
| 7 | Bobsagetthe3rd | 13 | 4-2-1 | ELIMINATED |
| 29 | FishyPro9 | 6 | 2-4-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Kai'Sa | 7 | 57% | 4–3–0 |
| Annie | 3 | 0% | 0–3–0 |
| Miss Fortune | 2 | 100% | 2–0–0 |
| Viktor | 2 | 50% | 1–1–0 |
| Ahri | 1 | 100% | 1–0–0 |
| Sett | 1 | 100% | 1–0–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.